My dream is to swim in college. I'm attending the Poly Pace program at Long Beach Poly High School.
I will graduate in 2020 and I want to swim at the right University that fits my educational goals and my swimming ability.
I consider academics very important and want to find a good fit between school and athletics. I'm currently taking an AP class as a Freshman and looking forward taking many more in the Pace program at LB Poly.
I've been swimming club for Lakewood Aquatics now for 11 years and have made 5 Sectionals cuts as a 14-year old. I'm looking forward to improving my swimming times and adding core strength with my personal trainer over the next four years of high school.
Event | 2017 Varsity Team | 2017 Lakewood Aquat | 2016 Lakewood Aquat | 2015 Lakewood Aquat | 2014 Lakewood Aquat | 2013 Lakewood Aquat |
---|---|---|---|---|---|---|
50Y Free | 26.38 | 25.77 | 26.15 | 26.99 | 28.15 | 29.96 |
100Y Free | 57.11 | 55.57 | 55.89 | 57.30 | 59.78 | 1:03.64 |
200Y Free | 1:56.90 | 1:56.90 | 1:58.33 | 2:01.71 | 2:08.71 | 2:15.73 |
500Y Free | 5:08.64 | 5:08.64 | 5:14.90 | 5:14.34 | 5:38.77 | 6:02.50 |
100Y Back | 1:01.07 | 59.89 | 1:01.20 | 1:06.21 | 1:10.39 | 1:15.18 |
100Y Breast | 1:17.27 | 1:16.31 | 1:15.98 | 1:19.09 | 1:22.69 | 1:28.74 |
200Y IM | 2:19.21 | 2:16.04 | 2:16.17 | 2:20.09 | 2:29.14 | 2:37.48 |
50M Free | 29.47 | 30.05 | 31.21 | 32.04 | 33.79 | |
100M Free | 1:02.69 | 1:03.01 | 1:08.05 | 1:08.54 | 1:12.86 | |
200M Free | 2:15.27 | 2:12.49 | 2:15.66 | 2:24.76 | 2:34.03 | |
400M Free | 4:38.08 | 4:39.14 | 4:42.66 | 5:05.91 | ||
800M Free | 9:30.30 | 9:36.06 | 9:40.66 | |||
1000Y Free | 10:37.44 | 10:46.21 | 10:45.06 | 12:12.21 | ||
1500M Free | 18:26.88 | 18:16.12 | 18:24.70 | |||
1650Y Free | 17:41.28 | 17:55.55 | 17:59.02 | 19:11.90 | ||
100M Back | 1:09.19 | 1:09.62 | 1:14.08 | 1:17.29 | 1:24.21 | |
200M Back | 2:24.35 | 2:25.71 | 2:33.98 | 2:51.28 | 3:05.37 | |
200Y Back | 2:05.72 | 2:08.22 | 2:17.75 | 2:28.35 | 2:36.11 | |
100M Breast | 1:30.58 | 1:31.08 | 1:38.48 | 1:33.52 | 1:42.14 | |
200M Breast | 3:02.47 | 3:14.97 | 3:14.30 | |||
200Y Breast | 2:38.86 | 2:43.58 | 2:47.69 | 3:14.30 | ||
100M Fly | 1:12.40 | 1:16.27 | 1:14.30 | 1:21.44 | 1:26.31 | |
100Y Fly | 1:02.90 | 1:04.28 | 1:06.14 | 1:12.21 | ||
200M Fly | 2:41.03 | 2:46.95 | 2:45.39 | |||
200Y Fly | 2:15.00 | 2:20.72 | ||||
200M IM | 2:3187 | 2:40.32 | 2:43.87 | 2:45.44 | 2:58.18 | |
400M IM | 5:1917 | 5:30.88 | 5:36.92 | 5:59.83 | ||
400Y IM | 4:38.84 | 4:42.41 | 4:59.20 | 5:08.82 | ||
50M Back | 33.41 | 35.31 | 38.88 | 41.07 | ||
50Y Back | 30.03 | 33.31 | 35.63 | |||
50M Breast | 44.21 | 48.08 | ||||
50M Fly | 36.38 | 38.70 | ||||
50Y Fly | 36.87 |
Event | 2012 Lakewood Aquat | 2011 Lakewood Aquat | 2010 Lakewood Aquat |
---|---|---|---|
50M Free | 36.04 | 38.23 | 44.92 |
50Y Free | 32.30 | 33.97 | 37.71 |
100M Free | 1:18.63 | 1:26.89 | 1:38.35 |
100Y Free | 1:10.80 | 1:16.04 | 1:19.18 |
200M Free | 2:51.96 | 3:05.19 | |
200Y Free | 2:28.94 | 2:41.67 | |
50M Back | 40.95 | 44.03 | 52.27 |
50Y Back | 37.10 | 39.44 | 43.15 |
100M Back | 1:28.17 | 1:33.90 | |
100Y Back | 1:17.41 | 1:22.13 | 132.83 |
50M Breast | 51.03 | 54.65 | 59.39 |
50Y Breast | 43.50 | 48.35 | 50.77 |
100M Breast | 1:49.40 | 1:53.14 | |
50M Fly | 39.38 | 42.30 | 51.09 |
50Y Fly | 35.24 | 37.74 | 43.50 |
100M Fly | 1:27.34 | 1:40.73 | |
100Y Fly | 1:18.30 | 1:25.07 | |
200M IM | 3:07.03 | 3:22.42 | |
200Y IM | 2:45.53 | 2:56.24 | |
100Y Breast | 1:40.46 | 1:46.74 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day