Hi, my name is Marc Babicz. I am 6'0" and weigh 160lbs. I attend St. Laurence High School in Burbank, Illinois. I am a 2020 Grad. I am an O'Toole Scholar at St. Laurence. My coursework consists of all honors classes. I work hard daily to never lose focus that I am a Student-Athlete. I would love to continue being a Student-Athlete beyond high school and into college. If given the opportunity to play college baseball, I will work my hardest to improve at baseball on the field and academically off the field.
Highlights from my last three summers (2017/2016/2015):
Statistic | 2016 Rhino Baseball | 2015 Rhino Baseball | 2014 Highlanders Re | 2013 Top Tier Baseb | 2012 Top Tier Baseb | 2011 Top Tier Baseb |
---|---|---|---|---|---|---|
Avg. | .453 | .456 | .466 | .379 | .472 | .408 |
GP/GS | 54 | 83/83 | 81/81 | 46/46 | 63/63 | 49/49 |
AB | 139 | 215 | 219 | 87 | 163 | 120 |
R | 74 | 110 | 104 | 39 | 78 | 44 |
H | 63 | 98 | 102 | 33 | 77 | 49 |
2B | 15 | 20 | 27 | 9 | 19 | 15 |
3B | 3 | 12 | 5 | 4 | 0 | 1 |
HR | 3 | 12 | 14 | 2 | 0 | 1 |
RBI | 32 | 73 | 62 | 32 | 66 | 41 |
SLG% | .669 | .828 | .826 | .644 | .589 | .575 |
BB | 29 | 42 | 37 | 23 | 30 | 25 |
HBP | 5 | 8 | 3 | 1 | 2 | 5 |
SO | 12 | 26 | 36 | 15 | 18 | 36 |
OB% | .554 | .552 | .546 | .509 | .551 | .527 |
SB/Attempts | 49/49 | 66/68 | 55/56 | 20/21 | 70/71 | 55/57 |
PO | 57 | 64 | 134 | 24 | 25 | 20 |
Assists | 71 | 46 | 32 | 11 | 28 | 31 |
Errors | 8 | 12 | 10 | 4 | 7 | 10 |
Fielding % | .941 | .902 | .943 | .897 | .883 | .836 |
CS/SBA | 0/1 | 0/1 | 0/5 | |||
Team Record | 45-14 | 62-21 | 56-27 | 27-25 | 45-15 | 31-18 |
Types of Pitches | 4 seam & 2-seam fastball, slider, change-up | Fastball, Slider, Curve, Change Up | Fastball, Slider, Change Up | Fastball, Slider | Fastball | Fastball |
ERA | 3.89 | 3.66 | 3.89 | 3.15 | 4.72 | 4.93 |
W-L (Pitching Record) | 9-6 | 6-5 | 5-4 | 4-2 | 9-2 | 9-4 |
Appearances | 21 | 31 | 16 | 8 | 25 | 28 |
Games Started | 8 | 8 | 10 | 6 | 16 | 13 |
Complete Games | 3 | 0 | 2 | 0 | 0 | 0 |
Saves | 1 | 3 | 1 | 0 | 0 | 1 |
Innings Pitched | 54 | 66 | 35 1/3 | 23 1/3 | 55 | 48 2/3 |
Hits | 54 | 42 | 27 | 21 | 80 | 58 |
Runs Allowed | 43 | 52 | 35 | 18 | 77 | 71 |
Earned Runs | 30 | 35 | 22 | 12 | 43 | 40 |
Batter's BB | 48 | 42 | 31 | 16 | 39 | 37 |
Batter's SO | 73 | 81 | 41 | 16 | 49 | 56 |
Batter's HBP | 14 | 7 | 6 | 3 | 9 | 6 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day