I am a freshman in high school. I am one of the youngest in my class.. I entered high school at the age of 13. I am very fast learner and I am not only a hard worker but I am loyal and dedicated to my family and friends. I am in advance and honors class such as math, English, and science. I have played the piano since the age of 5 and I also play the flute for the 5 years. I am on a year round competitive swim team for the past 6 years at King Aquatics Club in addition of being on the Seattle Summer Swim League at Kent Swim and Tennis Club for the past 6 years. I speak two languages and I have also been involved in my church's youth group since I was 5.
I swims 3 hours a day 7 days a week. At the age of 7. I have swam with King Aquatic and at the time I broke the team record for 8 and under in the 400 freestyle during long course. I just started high school this year and decided to join high school swim in addition to club swim. During high school swim season I broke 4 of the schools' swim team record in individual events and won the MVP Award. I was also the only girl within the Auburn School District who made it to compete at State. There are a total of 3 other high school in the district. I ranked in the top 6 at League and also at District level in my individual events. During the summer I have swam Summer League for the past 6 years and every years. I have made it to the All City Champs and I have always placed either first or second. On my Summer League I have been selected as the MVP Award in my age division every year since I have been on the team.
Event | 2017 King Aquatic C | 2016 Varsity Team | 2016 King Aquatic C | 2016 KENT SWIM AND |
---|---|---|---|---|
50M Free | 28.79 | 28.79 | ||
50Y Free | 25.61 | 27.83 | 25.90 | |
100M Free | 1:02.59 | 1:02.59 | ||
100Y Free | 55.64 | 1:00.30 | 56.29 | 59.03 |
200M Free | 2:21.86 | 2:21.86 | ||
200Y Free | 2:01.81 | 2:07.65 | 2:03.25 | |
400M Free | 4:50.38 | 4:50.38 | ||
500Y Free | 5:22.70 | 5:29.55 | 5:26.27 | |
800M Free | 10:02.90 | 10:02.90 | ||
1000Y Free | 10:57.41 | 11:06.51 | ||
1500M Free | 19:15.07 | 19:15.07 | ||
1650Y Free | 18:15.22 | 18:41.88 | ||
100M Back | 1:12.73 | 1:12.73 | ||
100Y Back | 1:03.86 | 1:03.86 | ||
200M Back | 2:34.78 | 2:34.78 | ||
200Y Back | 2:16.89 | 2:16.89 | ||
100M Breast | 1:26.93 | 1:26.93 | ||
100Y Breast | 1:18.26 | 1:18.26 | ||
200M Breast | 3:13.74 | 3:13.74 | ||
200Y Breast | 2:43.75 | 2:43.75 | ||
100M Fly | 1:09.15 | 1:09.15 | ||
100Y Fly | 1:00.68 | 1:02.16 | 1:00.68 | |
200M Fly | 2:31.01 | 2:31.01 | ||
200Y Fly | 2:15.76 | 2:15.76 | ||
200M IM | 2:33.44 | 2:33.44 | ||
200Y IM | 2:15.27 | 2:23.27 | 2:15.81 | |
400M IM | 5:28.60 | 5:28.60 | ||
400Y IM | 4:44.78 | 4:44.78 | ||
200Y Free Relay (Split) | 25.90 | |||
50Y Back | 30.90 | |||
50Y Fly | 29.14 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day