When I was little, I dreamed of swimming all around the world- except I thought I would have a fish tail and swim in the ocean. I started swimming competitively when I was ten years old. Ever since then, I knew that I wanted to swim at the highest level possible. Now, I am a going into my Senior year of high school, and working hard to achieve that dream. I know that swimming at the collegiate level is a once-in-a-lifetime opportunity that I could never give up, and I work every day to achieve my goal of swimming in college.
I am a competitive swimmer who enjoys encouraging my teammates and seeing them do well. During practices, I put in as much effort as I can and try to get the most out of every practice. I believe that I have the dedication and ability to succeed at the collegiate level of swimming. I study hard to maintain a high GPA of 4.0. I would like to attend a college where I can push myself academically, and also challenge myself in the pool. I am open to all college options, and looking for a competitive swimming environment.
Event | 2015 Wichita Swim C | 2014 Varsity Team | 2014 Northwest YMCA | 2013 Varsity Team | 2013 Northwest YMCA | 2012 Northwest YMCA |
---|---|---|---|---|---|---|
50M Free | 29.13 | 29.36 | ||||
100M Free | 1.04.31 | 1.03.93 | ||||
100M Breast | 1.17.76 | 1.19.01 | ||||
100Y Breast | 1.06.48 | 1:08.50 | 1.08.67 | 109.13 | 1:08.69 | 1:10.47 |
200M Breast | 2:49.10 | 2.55.41 | ||||
200Y Breast | 2.26.88 | 2.32.43 | 2:29.02 | 2:39.12 | ||
100M Fly | 1:13.57 | 1.11.64 | ||||
400M Free Relay (Split) | 1.04.23 | |||||
200M Med Relay (Split) | 35.37 (BR) | |||||
400M Med Relay (Split) | 1.18.14 (BR) | 1.19.90 | ||||
200M IM | 2:40.23 | 2.43.31 | ||||
100Y Fly | 1:04.50 | 1.02.62 | 1:03.02 | 1:04.64 | 1:04.64 | |
400Y Free Relay (Split) | 54.99 | 56.50 | 56.58 | 54.99 | 56.36 | |
200Y IM | 2:15.48 | 2.15.59 | 2:14.82 | 2:15.26 | ||
50Y Free | 26.07 | 25.87 | 26.07 | 26.36 | ||
100Y Free | 55.86 | 56.58 | 54.99 | 57.55 | ||
200M Free | 2.19.05 | |||||
200Y Free | 2.01.43 | 2:07.26 | 2:07.86 | |||
500Y Free | 5:45.61 | 5:50.07 | ||||
1000Y Free | 11:32.32 | |||||
100M Back | 1.15.33 | |||||
200Y Free Relay (Split) | 25.77 | 25.87 | 26.07 | |||
800Y Free Relay (Split) | 2.01.43 | 2:01.99 | ||||
200Y Med Relay (Split) | 30.70. Breast | 32.31 BR | ||||
400Y Med Relay (Split) | 1.08.97 Breast | 1:08.81 BR | ||||
50Y Back | 33.13 | 31.16 | ||||
100Y Back | 1:02.23 | 1:05.19 | ||||
200Y Back | 2:22.23 | 2:23.41 | ||||
50Y Breast | 34.75 | 33.83 | ||||
50Y Fly | 27.21 | 28.66 | ||||
200Y Fly | 2:27.60 | 2:42.41 | ||||
400Y IM | 4:53.52 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day