Hi,
My name is Allison Marsh. I am very good at making friends and being social. I try to stay away from drama and conflict within a team and try to help out if I am needed. On my team, I am a team leader and I am a role model The reason why I chose Nursing (BSN) is because it helps people recover and get better from an injury or illness. I enjoy helping others who are in need. Who knows, maybe I will be a doctor. I do not know where life will take me right now, I am trying to leave all of my doors open. My team philosophy is that we should all work together like a family. We support and encourage each other, and we never bring teammates down. In the pool, I am a hard worker. I try to do my very best every time I practice, and I always welcome feedback. I am constantly looking for ways to improve. Swimming is important to me, but my academics are even more important. School is helping me prepare for the future, and I take that very seriously.
Event | 2015 Elgin Cyclones | 2014 Varsity Team | 2014 Elgin Cyclones | 2013 Elgin Cylones |
---|---|---|---|---|
50Y Free | 26.83 | 26.47 | 26.28 | |
100Y Free | 58.14 | 56.60 | 56.60 | |
200Y Free | 2:04.85 | 202.58 | 2:02.07 | |
500Y Free | 5:41.92 | 5:31.02 | 5:27.35 | 5:33.01 |
1650Y Free | 20:13.87 | 19:07.37 | ||
100Y Back | 1:01.02 | 1:02.95 | 1:01.15 | 1:01.64 |
200Y Back | 2:16.04 | 2:15.46 | 2:15.83 | |
100Y Breast | 1:14.89 | 1:14.07 | 1:14.07 | |
200Y Breast | 2:43.52 | 2:40.57 | 2:40.57 | |
100Y Fly | 1:06.55 | 1:08.46 | ||
200Y Fly | 2:37.88 | 2:34.31 | 2:33.66 | |
200Y IM | 2:19.01 | 2:17.84 | 2:19.58 | |
400Y IM | 5:01.44 | 4:56.16 | 5:00.73 | |
200Y Free Relay (Split) | 26.14 | |||
400Y Free Relay (Split) | 26.87 29.16 | |||
100M Free | 1:08.76 LCM | 1:07.03 LCM | ||
200M Free | 2:27.28 LCM | 2:24.28 LCM | ||
400M Free | 5:16.04 LCM | 5:04.73 LCM | ||
50Y Back | 29.01 | 29.90 | ||
100M Back | 1:13.97 LCM | 1:13.10 LCM | ||
200M Back | 2:42.87 LCM | 2:40.77 LCM | ||
100M Breast | 1:29.96 LCM | 1:29.81 LCM | ||
200M Breast | 3:16.91 | 3:13.89 LCM | ||
100M Fly | 1:22.81 LCM | 1:17.17 LCM | ||
200M IM | 2:47.30 LCM | 2:44.34 LCM | ||
400M IM | 6:05.71 LCM | 5:56.45 LCM | ||
50M Free | 30.55 LCM | |||
800M Free | 10:43.54 LCM | |||
1500M Free | 20:47.01 LCM | |||
50M Back | 39.92 LCM | |||
50M Breast | 44.83 LCM | |||
50Y Breast | 36.18 | |||
50M Fly | 40.68 LCM | |||
50Y Fly | 31.35 | |||
200M Fly | 3:06.72 LCM | |||
400M Free Relay (Split) | 31.66, 35.07 | |||
400M Med Relay (Split) | 30.96, 34.74 FREE |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day