I would like to continue my education by attending a college that will prepare me for a rewarding career. At the same time, I would like to play softball because its the game I love. I work hard to learn all I can, in the class room and on the field. I'm a great teammate, leader and fun to be around. I know when to be serious to get the job done and when to be loose and care free to pick up others when they are down. I love competition and I've always been a reliable player, consistently delivering in clutch situations. My coaches and teammates always look for me to get things going. Some players can't handle the pressure, but I thrive on it.
Adirondack Sports Complex Winter Blast Champions! I had another amazing weekend of softball. I hit .778 this weekend, going 14 for 18, with 9 Singles, 4 Doubles, 1 Triple, 11 RBIs, 12 Runs Scored all from the lead-off spot. I played 2nd Base, 3rd base and OF.
TNT Last Look Showcase was a Success! I had one of my best two days of softball. I hit .692 going 9 for 13, with 4 Doubles, 4 Singles, a 3-Run Home Run, 9 RBIs and 7 Runs Scored all from the lead-off spot. I played SS, 2nd base, and OF. I made a few diving plays.and some throws on the run from some slap attempts.
Statistic | 2015 Varsity Team | 2014 Varsity Team | 2013 Varsity Team | 2013 Electric City | 2013 Warning Track | 2012 Varsity Team |
---|---|---|---|---|---|---|
BA | .507 | .453 | .444 | .356 | .475 | .371 |
GP | 20 | 26 | 24 | 28 | 25 | 23 |
AB | 71 | 86 | 72 | 73 | 80 | 70 |
R | 32 | 26 | 20 | 12 | 20 | 17 |
H | 36 | 39 | 32 | 26 | 40 | 26 |
2B | 7 | 8 | 5 | 5 | 6 | 6 |
3B | 3 | 5 | 7 | 2 | 2 | 1 |
HR | 3 | 1 | 2 | 0 | 2 | 0 |
RBI | 27 | 25 | 28 | 16 | 28 | 17 |
Slug% | .817 | .698 | .792 | .479 | .650 | .486 |
BB | 11 | 3 | 6 | 5 | 5 | 2 |
SO | 3 | 6 | 9 | 6 | 5 | 8 |
OB% | .560 | .452 | .475 | .397 | ,461 | .389 |
Sac | 2 | 4 | 2 | 0 | 4 | 0 |
SB/Att. | 7/7 | 9/9 | 4/4 | 6/6 | 3/3 | 15/16 |
Errors | 0 | 1 | 0 | 0 | 0 | 0 |
Fld% | 1.000 | .963 | 1.000 | 1.000 | 1.000 | 1.000 |
Team Record | 17-3 | 20-6 | W21-L3 | W17-L11 | 16-9 | W22-L1 |
Put outs | 15 | 12 | 15 | 15 | 12 | |
Assists | 22 | 7 | 8 | 48 | 7 |
Statistic | 2012 Slik Chix 16U | 2011 Varsity Team | 2011 Slik Chix 16U | 2010 Junior Varsity | 2010 Slik Chix 16U | 2010 Nightmare '97 |
---|---|---|---|---|---|---|
BA | .463 | .295 | .436 | .429 | .427 | .395 |
GP | 24 | 24 | 26 | 16 | 28 | 16 |
AB | 82 | 61 | 78 | 49 | 75 | 38 |
R | 25 | 22 | 28 | 27 | 32 | 11 |
H | 38 | 18 | 34 | 21 | 32 | 15 |
2B | 8 | 2 | 8 | 6 | 6 | 3 |
3B | 6 | 1 | 4 | 2 | 4 | 1 |
HR | 2 | 0 | 2 | 1 | 0 | 0 |
RBI | 44 | 11 | 36 | 18 | 28 | 6 |
Slug% | .780 | .361 | .718 | .694 | .613 | .526 |
BB | 6 | 12 | 8 | 12 | 10 | 8 |
SO | 2 | 16 | 4 | 8 | 6 | 7 |
OB% | .489 | .360 | .477 | .541 | .483 | .500 |
Sac | 2 | 2 | 2 | 0 | 2 | 0 |
SB/Att. | 10/10 | 2/2 | 14/14 | 8/8 | 12/12 | 9/9 |
Put outs | 28 | 5 | 24 | 20 | 22 | 12 |
Assists | 14 | 4 | 10 | 15 | 8 | 8 |
Errors | 0 | 2 | 0 | 0 | 0 | 0 |
Fld% | 1.000 | .778 | 1.000 | 1.000 | 1.000 | 1.000 |
Team Record | W18-L6 | W21-L3 | W19-L5 | W12-L4 | W20-L8 | W10-L6 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day