I believe my interest in swimming began as a young child while swimming each summer with my grandmother. As I grew older, my interest in competitive swimming grew stronger and stronger. At age 10, I joined my club swim team and I was hooked. I fell in love with the regimental workouts and the ability to compete both as an individual and as a member of a team. Through swimming I have discovered that my competitive nature has no limitations. My desire to be the best in the pool has also carried over into my desire to do my best academically. By following the same regimented routine, I have been able to maintain a respectable GPA. Through the sport of swimming I have learned how to cope with adversity and how to overcome its ability to discourage even the strongest of wills. I have experienced many highs but there have also been many lows; age group move ups, growth spurts, and stagnant times are just to name a few.
The highlight of my freshman season was the opportunity to compete at the Texas State Championships as a member of the Men's 4x100 Freestyle Relay Team. Although we were unable to finish first, the experience and exposure to the competition was invaluable. Having experienced that level of competition and the desire to return, my interest of becoming an active leader and positive role model for my teammates has grown. I am a firm believer in servant leadership and work daily on living my life as a servant leader. I hope to swim for a program that strives to hold its student athletes accountable for their actions and one that promotes a positive learning experience both athletically and academically.
Event | 2017 Varsity Team | 2017 Rockwall Aquat | 2016 Varsity Team | 2016 Rockwall Aquat | 2015 Rockwall Aquat | 2014 Rockwall Aquat |
---|---|---|---|---|---|---|
200Y Free | 1:44.84 | 1:44.84 | 1:45.02 | 1:48.98 | 1:53.68 | 2:02.00 |
100Y Back | 51.61 | 51.61 | 56.32 | 1:01.35 | 1:08.52 | |
200Y Free Relay (Split) | 22.66 | 22.97 | 22.97 | |||
200Y Med Relay (Split) | 24.64 | 24.54 Backstrock | 24.54 Backstroke | |||
50M Free | 26.42 | 27.03 | 28.63 | 32.05 | ||
50Y Free | 23.15 | 23.15 | 23.24 | 25.04 | 25.95 | |
100M Free | 55.80 | 56.88 | 1:00.10 | 1:09.50 | ||
100Y Free | 48.20R | 48.20 | 49.56 | 51.84 | 55.23 | |
200M Free | 2.01.33 | 2:04.58 | 2:14.73 | 2:36.88 | ||
500Y Free | 4:55.32 | 4:58.44 | 5:02.39 | 5:27.97 | ||
50Y Back | 24.54R | 31.14 | 31.94 | |||
100M Back | 1:00.94 | 1:07.80 | 1:24.55 | 1:24.55 | ||
200M Back | 2:12.96 | 2:27.30 | 2:39.35 | 2:59.28 | ||
200Y Back | 1:54.13 | 2:03.17 | 2:12.39 | 2:23.48 | ||
100M Breast | 1:20.93 | 1:20.93 | 1:31.52 | |||
100Y Breast | 1:08.93 | 1:11.84 | 1:12.89 | 1:19.65 | ||
200M Breast | 2:55.58 | 2:55.58 | 2:33.95 | |||
200Y Breast | 2:33.95 | 2:51.27 | ||||
100M Fly | 1:00.28 | 1:01.47 | 1:07.24 | |||
100Y Fly | 54.53 | 54.53 | 55.99 | 1:04.10 | ||
200M Fly | 2:14.41 | 2:16.22 | 2:33.90 | |||
200Y Fly | 1:55.03 | 1:59.03 | 2:01.50 | 2:23.42 | ||
400Y Free Relay (Split) | 48.20 | 48.20 | ||||
200M IM | 2:18.12 | 2:22.44 | 2:42.82 | |||
200Y IM | 1:57.67 | 2:03.77 | 2:08.84 | 2:03.80 | ||
400M IM | 5:03.83 | 5:03.83 | 5:28.67 | |||
400Y IM | 4:15.15 | 4:24.34 | 4:37.39 | |||
400M Free | 4:28.63 | |||||
800M Free | 9:17.70 | |||||
1500M Free | 17:51.23 | |||||
50M Back | 33.92 | 37.70 | ||||
50Y Fly | 29.26 | 28.87 | ||||
1000Y Free | 11:46.69 | |||||
1650Y Free | 19:35.88 | |||||
50M Breast | 50.07 | |||||
50Y Breast | 37.63 | |||||
50M Fly | 36.51 |
Event | 2013 Rockwall Aquat | 2012 Rockwall Aquat |
---|---|---|
50M Free | 41.82 | |
50Y Free | 31.01 | 40.19 |
100Y Free | 1:09.99 | 1:40.79 |
200Y Free | 2:42.39 | |
50M Back | 48.32 | |
50Y Back | 38.28 | 52.25 |
100Y Back | 1:29.88 | |
50M Breast | 56.48 | |
50Y Breast | 46.34 | 57.85 |
100Y Breast | 1:37.39 | |
50Y Fly | 37.35 | 1:10.20 |
100Y Fly | 1:24.73 | |
200Y IM | 3:05.91 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day