Event | 2016 Varsity Team | 2016 Mason Manta Ra | 2015 Varsity Team | 2015 Mason Manta Ra | 2014 Varsity Team | 2014 Mason Manta Ra |
---|---|---|---|---|---|---|
50Y Free | 21.86 | 21.86 | 22.05 | 22.05 | 22.71 | 22.26 |
100Y Free | 50.00 | 49.42 | 49.80 | 49.98 | 52.05 | 51.06 |
100Y Breast | 58.63 | 58.63 | 59.79 | 59.00 | 1:07.96 | 59.16 |
400Y Free Relay (Split) | 48.00 | 48.00 | 49.80 | |||
200Y Med Relay (Split) | 21.13 (freestyle) | 21.13 (freestyle) | ||||
50M Breast | 31.62 | 34.18 | ||||
50Y Breast | 27.33 | 27.92 | 29.61 | |||
200Y Breast | 2:10.65 | 2:10.65 | 2:13.96 | |||
100Y Fly | 55.26 | 55.59 | 58.46 | 55.67 | ||
200Y Free Relay (Split) | 21.34 | 21.49 | ||||
400M Free Relay (Split) | 56.25 | 57.60 (lead-off) | ||||
100Y Back | 1:11.07 | 1:06.35 | ||||
200Y IM | 2:13.93 | 2:08.80 | ||||
50M Free | 25.37 | 26.81 | ||||
100M Free | 57.60 | 58.93 | ||||
200Y Free | 1:56.25 | 2:05.09 | ||||
50M Back | 35.98 | 35.40 | ||||
50Y Back | 27.81 | 29.77 | ||||
100M Breast | 1:09.94 | 1:10.19 | ||||
50Y Fly | 24.41 | 25.03 | ||||
200M Fly | 2:54.26 | 3:02.50 | ||||
200M Free Relay (Split) | 24.60 (3rd leg) | |||||
800Y Free Relay (Split) | 1:56.25 (lead-off) | |||||
200M Med Relay (Split) | 30.95 (breast) | |||||
400M Med Relay (Split) | 1:10.80 (breast) | |||||
200M IM | 2:32.74 | 2:34.09 | ||||
200M Free | 2:21.96 | |||||
500Y Free | 5:52.73 | |||||
100M Back | 1:19.27 | |||||
200Y Back | 2:27.50 | |||||
200M Breast | 2:42.38 | |||||
50M Fly | 28.42 | |||||
100M Fly | 1:08.17 | |||||
200Y Fly | 2:30.83 | |||||
400Y IM | 5:02.66 |
Event | 2013 Varsity Team | 2013 Mason Manta Ra |
---|---|---|
50Y Free | 22.51 | 22.26 |
200Y Breast | 2:34.83 | 2:21.66 |
50M Free | 26.36 | |
100M Free | 58.71 | |
100Y Free | 50.45 | |
200M Free | 2:26.33 | |
200Y Free | 2:02.16 | |
400M Free | 5:21.58 | |
50M Back | 37.03 | |
100M Back | 1:18.54 | |
100Y Back | 1:03.40 | |
50M Breast | 36.66 | |
100M Breast | 1:16.45 | |
100Y Breast | 1:07.01 | |
200M Breast | 2:48.66 | |
100M Fly | 1:05.59 | |
100Y Fly | 55.72 | |
400M Free Relay (Split) | 58.71 | |
400M Med Relay (Split) | 1:05.59 | |
200M IM | 2:32.74 | |
200Y IM | 2:11.16 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day