My collegiate goals in college involve getting into a good college, academically and athletically, along with an even better work-ethic than I have at this current moment to reach the top of my classes, best times in swimming, and becoming the best student/person I can possibly be.
I believe that I am a hard worker. In school and in swimming. In my fist year semester in high school, I have attained and kept an overall 3.9 GPA. Now, I don't get A's on every paper and assignment, but I make it my mission to hold on tight to that A at the end of every quarter. Along with being hard working, I have a great personality. I'm able to form relationships with new people well through understanding, knowledge, and, the most important of all, humor.
In my swim life, practices are hard, no doubt, but I do my best to finish strong on every 50, 100, 200, whatever! You name it. I'll give you the effort. However, there are those days where I just don't feel my best, and everyone has those. Nevertheless, I'll leave everything in the water! Even if it may not be as fast I swam last week.
Thank you for reading. Please consider me for your college team, and if you do, how about dropping a follow to keep up with my latest accomplishments? It'd mean an awful lot to me! Have a great rest of your day.
Event | 2017 Varsity Team | 2017 Greater Omaha |
---|---|---|
100Y Free | 51.35 | 49.91 |
200Y Free | 1:47.24 | 1:47.24 |
500Y Free | 4:51.57 | 4:49.26 |
400Y Free Relay (Split) | 47.28 | 47.28 |
50M Free | 26.14 | |
50Y Free | 23.01 | |
100M Free | 56.27 | |
200M Free | 2:02.07 | |
400M Free | 4:21.64 | |
800M Free | 9:06.11 | |
1000Y Free | 10:16.41 | |
1500M Free | 17:40.97 | |
1650Y Free | 16:48.09 | |
50M Back | 37:08 | |
50Y Back | 34.74 | |
100M Back | 1:10.77 | |
100Y Back | 1:01.76 | |
200M Back | 2:41.96 | |
200Y Back | 2:15.64 | |
50M Breast | 47.16 | |
50Y Breast | 39.48 | |
100M Breast | 1:25.08 | |
100Y Breast | 1:10.58 | |
200M Breast | 3:10.14 | |
200Y Breast | 2:33.33 | |
50M Fly | 32.04 | |
50Y Fly | 32.95 | |
100M Fly | 1:01.47 | |
100Y Fly | 54.88 | |
200M Fly | 2:22.71 | |
200Y Fly | 2:11.99 | |
200M Free Relay (Split) | 26.14 | |
200Y Free Relay (Split) | 22.68 | |
400M Free Relay (Split) | 56.27 | |
800M Free Relay (Split) | 2:03.37 | |
800Y Free Relay (Split) | 1:46.37 | |
200M Med Relay (Split) | 26.14 | |
200Y Med Relay (Split) | 22.68 Free 24.71 fly | |
400M Med Relay (Split) | 56.27 free | |
400Y Med Relay (Split) | 54:08 fly. 49.12 free | |
200M IM | 2:02.25 | |
200Y IM | 2:23.89 | |
400M IM | 5:15.21 | |
400Y IM | 4:31.40 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day