My name is Karsten Cook, I will be graduating from Batavia High School as a member of the Class of 2014. I have been swimming competitively for as long as I can remember. Up until the summer of 2010, I was swimming with Fort Wayne Aquatics in Indiana. I left there fresh off of placing 16th in Indiana in the 13-14 boys 100 yard backstroke. That was the 2nd time I have placed top 16 individualy in an event. Now I live in Illinois and I swim year round with Academy Bullets. I have not by any means reached my potential, but I feel a breakthrough coming. Over this last summer I have become very serious about my times knowing that college is coming up and my times are reflecting that. I have also begun to study videos from my recent swims and I have already begun pinpointing things that I can do better. Expect my times to be changing throughout the year! I also want to touch base on academics, I currently have a 3.6 GPA. I have taken the ACT and the SAT. I recieved a 27 composite on the ACT with a 29 in the math. I am looking for a school with a good engineering program that will help me get into the field fast (specifically aerospace and/or mechanical). I prefer a Midwestern school, but I would consider and be open to other regions of the country.
Event | 2014 Varsity Team | 2014 Academy Bullet | 2013 Varsity Team | 2013 Academy Bullet | 2012 Varsity Team | 2012 Academy Bullet |
---|---|---|---|---|---|---|
50Y Free | 23.62 | 22.36 | 23.83 | 24.26 | ||
100Y Back | 55.54 | 56.46 | 59.13 | 58.45 | 59.78 | 58.82 |
100Y Fly | 54.60 | 54.23 | 56.74 | 56.74 | 57.58 | 57.02 |
200Y Free Relay (Split) | 22.1 | |||||
200Y Med Relay (Split) | 25.08 | |||||
100Y Free | 49.21 | 52.25 | 52.44 | |||
500Y Free | 5:03.01 | 5:03.73 | 5:11.86 | |||
200Y Back | 2:04.05 | 2:09.33 | 2:09.15 | |||
200Y Fly | 2:00.99 | 2:08.18 | 2:05.06 | |||
400Y Free Relay (Split) | 49.34 | |||||
200M IM | 2:06.61 | 2:38.62 | ||||
50M Free | 27.79 | 27.95 | ||||
100M Free | 1:00.49 | 1:01.96 | ||||
200M Free | 2:15.57 | 2:17.51 | ||||
200Y Free | 1:52.60 | 1:54.86 | ||||
400M Free | 4:42.96 | 4:54.27 | ||||
100M Back | 1:05.40 | 1:11.99 | ||||
200M Back | 2:32.10 | 2:33.87 | ||||
100M Fly | 1:03.22 | 1:06.41 | ||||
200M Fly | 2:22.50 | 2:30.35 | ||||
800M Free | 10:34.30 | |||||
1500M Free | 21:25.87 | |||||
400M IM | 5:39.53 |
Event | 2011 Academy Bullet |
---|---|
50M Free | 28.72 |
50Y Free | 24.95 |
100M Free | 1:02.33 |
100Y Free | 54.47 |
200M Free | 2:17.67 |
200Y Free | 1:59.69 |
100Y Back | 1:01.49 |
200Y Back | 2:12.65 |
100M Fly | 1:08.63 |
100Y Fly | 1:00.04 |
200M Fly | 2:42.75 |
200Y Fly | 2:40.83 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day