Event | 2015 Swim Atlanta | 2014 Varsity Team | 2014 Summit Swimmin | 2013 Summit Swimmin | 2012 Summit Swimmin |
---|---|---|---|---|---|
50M Free | 26.08 | ||||
50Y Free | 23.12 | 25.69 | 23.83 | 25.22 | 27.19 |
100M Free | 56.51 | ||||
100Y Free | 49.83 | 53.68 | 51.34 | 55.08 | 1:00.66 |
200M Free | 2:00.80 | ||||
200Y Free | 1:47.92 | 1:56.52 | 1:50.61 | 1:59.04 | 2:13.13 |
400M Free | 4:13.68 | ||||
500Y Free | 4:45.73 | 5:15.67 | 4:59.60 | 5:18.00 | 5:54.27 |
1000Y Free | 10:17.33 | 10:21.65 | 10:52.93 | ||
1500M Free | 17:45.47 | ||||
100M Back | 1:04.60 | ||||
100Y Back | 55.97 | 59.73 | 57.03 | 1:02.18 | 1:10.16 |
200M Back | 2:18.11 | ||||
200Y Back | 2:02.24 | 2:02.24 | 2:14.91 | 2:32.44 | |
200M IM | 2:21.49 | ||||
200Y IM | 2:10.4 | 2:14.26 | 2:14.26 | 2:22.42 | 2:35.19 |
400M IM | 4:50.01 | 5:29.80 | |||
400Y IM | 4:36.30 | 4:45.59 | 4:50.41 | ||
100Y Breast | 1:16.47 | 1:17.64 | |||
100Y Fly | 1:03.5 | 1:00.02 | 1:03.11 | ||
1650Y Free | 19:17.56 | ||||
50Y Back | 29.1 | 32.8 | |||
200Y Breast | 2:44.33 | 3:08.15 | |||
50Y Fly | 29.1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day