My name is Logan Swartzentruber and I am a left-handed pitcher for Dalton High School in Dalton, Ohio. For as long as I can remember I have dreamt of playing college baseball. I have taken many extra steps to make this dream a reality. I train year round with an athletic trainer at 4.40 Performance, and have taken private pitching lessons for the last five years. So far in my high school baseball career I am 18-4 with a 1.83 ERA and threw a no-hitter in my first varsity start. In addition to my athletic commitment, I work very hard to maintain my 4.0 GPA and top rank academically in my class. I am taking 11 college credit hours as a junior to help better prepare myself for college. I am also very committed to my church youth group and enjoy being involved with other school groups such as the marching band, varsity golf team, and the drama department. I am a team player who has fun playing the game I love so much.
Statistic | 2014 Varsity Team | 2014 Ohio Thunder | 2013 Varsity Team | 2012 Junior Varsity | 2012 Dalton Bulldog |
---|---|---|---|---|---|
GP/GS | 15/4 | 14/3 | 10/6 | 19/19 | 16/16 |
Errors | 0 | 1 | 4 | 3 | |
Fielding % | 1.00 | 87.5 | .963 | .970 | |
Team Record | 16-10 | 27-18 | 21-8 | 24-4 | 10-6 |
Types of Pitches | Fastball, Curve, Change | Fastball, curve, change up | Fastball, curve, change | Fastball/Curve/Change up | Fastball/Curve/Change up |
ERA | 2.86 | 3.88 | 1.12 | 1.61 | 5.09 |
W-L (Pitching Record) | 4-3 | 6-0 | 8-1 | 1-2 | |
Appearances | 15 | 14 | 10 | 9 | 5 |
Games Started | 4 | 3 | 6 | 9 | 4 |
Complete Games | 2 | 0 | 6 | 8 | 1 |
Saves | 2 | 1 | 0 | 0 | 0 |
Innings Pitched | 41.67 | 21.67 | 43.67 | 52.33 | 22 |
Hits | 40 | 31 | 41 | 41 | 33 |
Runs Allowed | 21 | 22 | 11 | 14 | 22 |
Earned Runs | 17 | 12 | 7 | 12 | 16 |
Batter's BB | 17 | 10 | 8 | 13 | 7 |
Batter's SO | 35 | 10 | 27 | 35 | 10 |
Batter's HBP | 4 | 1 | 3 | 1 | 1 |
Assists | 5 | 11 | 10 | ||
Avg. | .302 | .243 | |||
AB | 43 | 37 | |||
R | 9 | 7 | |||
H | 13 | 9 | |||
2B | 0 | 1 | |||
3B | 0 | 0 | |||
HR | 0 | 0 | |||
RBI | 8 | 9 | |||
SLG% | .302 | .270 | |||
BB | 15 | 10 | |||
HBP | 1 | 0 | |||
SO | 9 | 4 | |||
OB% | .492 | .404 | |||
SB/Attempts | 6/8 | 3/3 | |||
PO | 94 | 88 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day