My name is Taylor Price and I'm a future graduate of the class of 2017. I have just recently transferred to Cooperstown High School from Richfield Springs Central School. My entire life I have grown up around sports whether I was partaking in the activity or just simply watching. I have played a various number of sports throughout my years of high school. Whether it was organized or not I was always doing some sort of physical activity. I have recently dropped playing other organized sports so that I may dedicate my time better towards academics and improving on the sport that I love. I could not stand the fact of knowing that someone was working on their baseball and getting better, while I was focusing on another sport. I am determined to get better so that I may excel, everyday after school and on the weekends I am ether at the gym or at the field working on my hitting, my fielding, my pitching and/or my baserunning.
I value baseball tremendously, but I consider my education more important. Therefore I am looking for a college that will give me a quality education along with a strong competitive baseball program. Throughout my years of playing baseball I was announced captain of my Varsity High School team as a sophomore for my determination, my leadership skills, and being a fierce competitor, all on and off the field. I do not focus much on personal achievements, for during the season and after the season I am not worried about statistics or how well I did. All that matters to me is that I contributed to the team and that I preformed to the best of my ability so that we had a chance to win.
Statistic | 2016 Varsity Team | 2016 NY Storm | 2016 Mohawk Valley | 2015 Varsity Team | 2015 Mohawk Valley | 2015 Mohawk Valley |
---|---|---|---|---|---|---|
Avg. | .414 | .500 | 0.518 | 0.562 | .400 | |
GP/GS | 18/18 | 19/19 | 17/17 | 7/7 | 15/15 | |
AB | 58 | 54 | 56 | 16 | 50 | |
R | 21 | 23 | 22 | 6 | 10 | |
H | 24 | 27 | 29 | 9 | 20 | |
2B | 1 | 10 | 13 | 1 | 7 | |
3B | 2 | 1 | 1 | 0 | ||
HR | 0 | 1 | 0 | 0 | 0 | |
RBI | 22 | 25 | 11 | 7 | 6 | |
SLG% | .500 | .741 | .614 | 0.750 | 0.540 | |
BB | 11 | 8 | 11 | 0 | 4 | |
HBP | 3 | 2 | 3 | 0 | 0 | |
SO | 5 | 5 | 10 | 4 | 4 | |
OB% | .507 | .664 | .614 | 0.667 | 0.444 | |
SB/Attempts | 11/11 | 14 | 16/17 | 6/6 | 5/8 | |
PO | 22 | 10 | 13 | 13 | ||
Assists | 30 | 26 | 14 | 26 | ||
Errors | 5 | 2 | 1 | 6 | ||
Fielding % | .900 | .947 | .0931 | .867 | ||
CS/SBA | 0/11 | 1/17 | 0/6 | 3/8 | ||
Team Record | 14-4 | 7-10 | 4-3 | 7-8 | ||
Types of Pitches | 4-seam, 2-seam/sinker, curve, slider | Fastball, Sinker, slider, Curve | Fastball, Curveball, Slider, Change up | Fastball 4 seam 2 seam, Curveball, Change Up | Fastball 4 seam/2 seam, Curveball, Sinker, Change Up, Cutter | |
ERA | 1.93 | 0.00 | 2.0 | 1.90 | 1.65 | |
W-L (Pitching Record) | 3-3 | 0-1 | 8-0 | 3-4 | 3-3 | |
Appearances | 10 | 9 | 10 | 6 | ||
Games Started | 6 | 1 | 8 | 9 | 6 | |
Complete Games | 2 | 0 | 5 | 5 | 2 | |
Saves | 1 | 0 | 0 | 0 | ||
Innings Pitched | 37.33 | 5-2/3 | 49 | 48.33 | 34 | |
Hits | 28 | 6 | 32 | 29 | 21 | |
Runs Allowed | .46 | 1 | 33 | 19 | ||
Earned Runs | 10 | 0 | 9 | 8 | ||
Batter's BB | 10 | 2 | 12 | 18 | 14 | |
Batter's SO | 61 | 3 | 90 | 91 | 50 | |
Batter's HBP | 1 | 1 | 5 | 2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day