I am a 6'2" LHP/ 1st baseman from Montgomery, IL and I will be a 2018 graduate from Yorkville High School. I have been playing travel baseball since I was 9 years old. I currently play for the Yorkville Foxes Travel Team during the summer. It has been a dream of mine to play baseball in college.
Recently, I was ranked #21 LHP in Illinois by PBR. I was also ranked the #9 LHP at the Invite Only PBR Illinois Class of 2018 Preseason All-State Showcase.
The major I am interested to study in college is Education. I would like to be a teacher and a coach. I am looking for a school where I will have a balance of education and athletics, where I feel comfortable in my studies and playing baseball. It is very important to me that I am able to receive personal attention in the classroom.
Statistic | 2017 Varsity Team | 2017 Yorkville Foxe | 2016 Varsity Team | 2016 Yorkville Foxe | 2015 Freshman Team | 2015 Yorkville Foxe |
---|---|---|---|---|---|---|
Avg. | .269 | 0.500 | 0.481 | 0.395 | 0.460 | |
GP/GS | 32/32 | 25/25 | 30/30 | 25/25 | ||
AB | 93 | 78 | 83 | |||
R | 112 | 8 | 17 | |||
H | 25 | 39 | 40 | |||
2B | 3 | 6 | 7 | |||
RBI | 14 | 14 | 39 | |||
SLG% | .291 | 0.444 | 0.525 | |||
BB | 4 | 7 | 6 | |||
HBP | 2 | 8 | ||||
SO | 5 | 8 | 5 | |||
OB% | .303 | 0.453 | 0.535 | |||
PO | 82 | |||||
Assists | 13 | |||||
Errors | 3 | |||||
Fielding % | .969 | 0.975 | ||||
Team Record | 30-5 | 21-5 | 22-8 | |||
Types of Pitches | Fastball, Curve, Change up, Slider | Fastball, Curve, Change up, Slider | Fastball, Curve, Change up, Slider | Fastball, Curve, Change up, Slider | Fastball, Curve, Change up, Slider | Fastball, Curve, Change up, Slider |
ERA | 1.42 | 0.897 | 2.7 | 0.567 | 1.34 | 0.35 |
W-L (Pitching Record) | 8-0 | 5-1 | 3-0 | 6-0 | 5-2 | 4-1 |
Appearances | 9 | 7 | 4 | 6 | 8 | 5 |
Games Started | 9 | 7 | 5 | 5 | 8 | 5 |
Complete Games | 4 | 3 | 1 | 4 | 2 | 1 |
Innings Pitched | 49.1 | 39 | 20.2 | 37 | 36.6 | 20 |
Hits | 40 | 23 | 27 | 11 | 26 | |
Runs Allowed | 12 | 17 | 17 | 8 | 13 | 3 |
Earned Runs | 10 | 5 | 8 | 3 | 7 | 1 |
Batter's BB | 7 | 8 | 7 | 4 | 5 | 5 |
Batter's SO | 71 | 58 | 17 | 43 | 50 | 30 |
Batter's HBP | 7 | 1 | 0 | 0 | 2 | 2 |
3B | 2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day