I am an avid swimmer. I have been competitively swimming since June 2006. I am currently on my high school swim team and ranked first over all. I am also a member of Storm Aquatics of Lake Stevens, WA. I swim with Storm Aquatics every day as well as every morning with my high school coach. I currently am working with a personal trainer to enhance my core strength, balance and energy transfer from head to toe.
I enjoy competition and my overall goal, simply put, is to be the best swimmer I can be. Being the best swimmer is defined for me as always learning and striving to become technically great, being a supportive team member, being a mentor to new swimmers and always being positive. My club goal for this season is to compete at the zone level this summer. My goal for next year's high school season is to make it to the State competition in both my 500 freestyle and in the 400 free relay. I look forward to continuing my competitive swimming when I enter college where I am sure I will be a positive asset to any team. My end goal is to personally hear the Olympic theme played while I enter the pool deck with my fellow team mates and stand on a podium after I compete and hear the Star Spangled Banner.
My second love after swimming is photography. I look forward to entering a college where I can continue to perfect my photography skills as well as my other art and business endeavors.
Event | 2013 Storm Aquatics | 2012 Storm Aquatics | 2011 Storm Aquatics | 2010 Storm Aquatics | 2009 Storm Aquatics | 2008 Storm Aquatics |
---|---|---|---|---|---|---|
50Y Free | 27.06 | 27.06 | 27.06 | 27.32 | 28.42 | 28.58 |
100Y Free | 57.89 | 57.89 | 58.47 | 1:00.39 | 1:01.04 | |
200M Free | 2:25.83 | 2:26.17 | 2:27.15 | 2:33.08 | ||
200Y Free | 2:06.16 | 2:08.51 | 2:08.51 | 2:08.51 | 2:14.81 | |
400M Free | 5:07.28 | 5:12.95 | 5:14.80 | 5:16.34 | 5:28.78 | |
500Y Free | 5:38.61 | 5:44.80 | 6:01.12 | 6:07.35 | ||
800M Free | 10:33.33 | 11:00.41 | 11:12.54 | 11:19.24 | ||
1000Y Free | 12:15.15 | 12:21.54 | 12:28.73 | 12:28.73 | ||
1650Y Free | 20:18.74 | 20:18.74 | 20:18.74 | 21:04.08 | 21:21.00 | |
100M Back | 1:19.39 | 1:20.09 | 1:20.53 | 1:22.54 | 1:23.40 | 1:28.87 |
100Y Back | 1:08.47 | 1:09.12 | 1:10.11 | 1:12.00 | 1:16.37 | |
200M Back | 2:49.16 | 2:50.55 | 2:51.21 | 2:54.89 | 3:04.13 | |
200Y Back | 2:26.09 | 2:26.09 | 2:27.75 | 2:29.57 | ||
100Y Breast | 1:23.37 | 1:23.37 | 1:23.51 | 1:24.45 | 1:26.11 | 1:36.54 |
200Y Breast | 2:58.72 | 2:58.72 | 2:58.72 | 3:05.33 | ||
100Y Fly | 1:09.57 | 1:10.18 | 1:10.23 | 1:10.41 | 1:11.13 | 1:16.29 |
200Y Fly | 2:37.16 | 2:37.16 | 2:34.16 | 2:40.88 | ||
200Y IM | 2:28.20 | 2:28.23 | 2:28.23 | 2:29.00 | 2:33.95 | 2:33.95 |
400Y IM | 5:16.53 | 5:16.53 | 5:16.53 | 5:25.03 | 5:25.03 | |
50M Free | 30.92 | 31.09 | 31.37 | 32.65 | ||
100M Free | 1:05.71 | 1:07.55 | 1:07.88 | 1:10.56 | ||
1500M Free | 20:33.73 | 20:58.47 | 21:05.34 | |||
100M Breast | 1:35.59 | 1:39.03 | 1:37.73 | 1:24.57 | 1:50.33 | |
200M Breast | 3:30.19 | 3:30.19 | ||||
100M Fly | 1:22.52 | 1:22.52 | 1:26.37 | 1:25.94 | 1:28.62 | |
200M Fly | 3:02.11 | 3:02.11 | 3:09.88 | |||
200M IM | 2:49.50 | 2:49.50 | 2:54.86 | 2:58.99 | 2:58.99 | |
400M IM | 6:06.12 | 6:06.25 | 6:09.25 | 6:09.25 | ||
50Y Back | 33.09 | 34.78 | 35.78 | |||
50M Breast | 47.03 | 49.98 | 58.17 | 1:02.97 | ||
50Y Breast | 38.76 | 40.54 | 41.77 | |||
50Y Fly | 31.71 | 33.20 | 33.40 | |||
50M Back | 39.31 | 40.83 | ||||
50M Fly | 36.87 | 39.12 |
Event | 2007 Storm Aquatics | 2006 Storm Aquatics |
---|---|---|
50M Free | 38.27 | |
50Y Free | 31.94 | |
100M Free | 1:23.39 | |
100Y Free | 1:10.64 | 1:34.58 |
200M Free | 3:14.52 | |
200Y Free | 2:45.57 | |
50M Back | 47.84 | |
50Y Back | 39.16 | 47.80 |
100M Back | 1:42.85 | |
100Y Back | 1:30.23 | 1:45.12 |
50Y Breast | 47.85 | 1:01.71 |
50M Fly | 45.09 | |
50Y Fly | 36.20 | 49.20 |
100Y Fly | 1:24.49 | |
200M IM | 3:39.18 | |
200Y IM | 3:02.35 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day