I plan to major in English or Education. I have decided to become an English teacher for high school students. I also want to be a wrtier/author. I enjoy writing, especially fiction writing. My dream is to become an incredible teacher and a world rennown writer, selling books all over the world. Writing is my passion, behind swimming and of course God is first and foremost.
I have a huge heart and I feel the best way I can touch lives is through teaching, which is my biggest aspiration in life. Some high school students have been through a lot and they often think no one is there for them, that they are in everything alone, but I want to be there for them and let them know that there is always someone on their side no matter what comes their way. I also feel that I can do that through writing. I believe that that is where God wants me to be.
In swimming, I hope to achieve Divison I times by the end of the year. Over the next few years, I want to improve my times greatly and be the best swimmer and teammate I can possible be.
Event | 2012 Heart of Ameri | 2011 Varsity Team | 2011 Heart of Ameri | 2010 Heart of Ameri | 2009 Heart of Ameri |
---|---|---|---|---|---|
50Y Free | 31.82 | 31.84 | 31.82 | 31.98 | 36.42 |
100M Free | 1:19 | 1:19.41 | 1:20.43 | 1:23.27 | |
100Y Free | 1:09.08 | 1:08 | 1:09.08 | 1:12.01 | 1:14.18 |
200M Free | 2:52 | 2:54.15 | 2:54.82 | 3:02.53 | |
200Y Free | 2:29.35 | 2:30 | 2:30.45 | 2:40.28 | 3:02.44 |
500Y Free | 5:40 | 6:40 | |||
100M Back | 1:31 | 1:31.81 | 1:36.75 | 1:42.15 | |
100Y Back | 1:18.02 | 1:19 | 1:19.70 | 1:29.20 | 1:30.14 |
200Y Back | 2:40.10 | 2:44.21 | 3:09.89 | ||
100Y Breast | 1:36.44 | 1:36.44 | 1:39.80 | 1:30.14 | |
200Y Breast | 3:27.27 | 3:27.56 | |||
50M Fly | 38 | ||||
100M Fly | 1:24 | 1:30.84 | 1:33.74 | 1:38.38 | |
100Y Fly | 1:12.35 | 1:12 | 1:15.70 | 1:22.42 | 1:31.41 |
200M Fly | 3:24 | ||||
200Y Fly | 2:40.49 | 2:49.94 | 3:14.26 | ||
200Y IM | 2:44.57 | 2:48.91 | 2:58.29 | 3:33.74 | |
200M IM | 2:47 | 3:18.10 | 3:21.84 | ||
50M Free | 36.56 | 36.52 | 39.23 | ||
200M Back | 3:14.44 | 3:20.82 | 3:34.82 | ||
100M Breast | 1:53.91 | 1:57.27 | |||
400M Free | 6:47.55 | ||||
200M Breast | 4:05.15 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day