The first time I was involved in competitive swimming was in a small summer league in the Seattle area when I was in the second grade. I instantly enjoyed swimming. After our family moved to Edina in the fourth grade, I swam on the Southdale YMCA swim team. As I got more competitive, I joined Aquajets, in Eden Prairie. Here, I enjoy success with my improving times, as well as developing many wonderful friendships. At every practice, I make sure that I work hard, and focus on my technique. But I also make sure I have fun. For the last two years, I was able to swim for my high school varsity swim team where I experienced many new things. I was able to get to know the older, and more experienced girls on the team, and see how they worked hard and trained at practice. I was able to grow both as a person and as a swimmer on my high school.
In addition, I also aim to achieve success outside of the pool, namely, in school. I am currently enrolled in the University of Minnesota Talented Youth Math Program (UMTYMP). This is an advanced, independent study mathematics program which replaces my school math class. Because of this, I am considered an undergraduate student at the University of Minnesota. I am in my fourth year of this program; the current course I am taking is Calculus 2. While this course requires a lot of work, I enjoy the challenge of it. But one thing never changes whether I am in or out of the pool, and that is my ambition to be successful but still enjoy every moment.
My goal is to find a college that challenges and makes me think academically, but that also supports my swimming and love for the sport.
Event | 2018 Aquajets | 2017 Varsity Team | 2017 Aquajets | 2016 Varsity Team | 2016 Aquajets | 2015 Aquajets |
---|---|---|---|---|---|---|
100Y Back | 59.69 | 1:00.08 | 1:02.14 | 1:08.80 | ||
200Y Back | 2:06.39 | 2:06.73 | 2:13.73 | 2:25.66 | ||
100Y Fly | 59.24 | 59.39 | 1:02.30 | 1:02.42 | 1:06.04 | |
200Y Fly | 2:11.08 | 2:07.49 | 2:21.72 | |||
200Y Free | 1:52.88 | 1:54.46 | 1:57.67 | 2:01.33 | 2:11.32 | |
500Y Free | 5:03.76 | 5:05.55 | 5:11.11 | 5:25.51 | 5:49.04 | |
50M Free | 28.81 | 29.65 | 30.02 | |||
50Y Free | 25.27 | 26.14 | 27.28 | |||
100M Free | 1:01.56 | 1:04.13 | 1:05.71 | |||
100Y Free | 54.16 | 55.26 | 56.59 | 58.82 | ||
200M Free | 2:11.34 | 2:16.15 | 2:21.54 | |||
400M Free | 4:34.08 | 4:46.30 | 5:01.04 | |||
800M Free | 9:22.87 | 10:18.13 | ||||
1000Y Free | 10:37.44 | |||||
1500M Free | 17:58.67 | |||||
1650Y Free | 17:23.02 | |||||
100M Back | 1:08.34 | 1:12.13 | 1:18.37 | |||
200M Back | 2:28.57 | 2:35.29 | 2:44.11 | |||
100M Fly | 1:06.28 | 1:11.11 | 1:13.39 | |||
200M Fly | 2:34.00 | 2:44.27 | ||||
200M Free Relay (Split) | 28.65 | |||||
200Y Free Relay (Split) | 24.50 | |||||
400M Free Relay (Split) | 1:01.62 (lead leg) | |||||
400Y Free Relay (Split) | 53.66 | |||||
800M Free Relay (Split) | 2:10.13 | |||||
800Y Free Relay (Split) | 1:56.21 | |||||
200Y Med Relay (Split) | 24.47 | |||||
400M Med Relay (Split) | 1:00.99 (free) | |||||
400Y Med Relay (Split) | 57.53 (fly) |
Event | 2014 Southdale YMCA | 2013 Southdale YMCA |
---|---|---|
200Y Free | 2:26.10 | |
50Y Back | 36.40 | 38.03 |
100Y Back | 1:19.89 | 1:22.48 |
50Y Fly | 33.87 | |
50Y Free | 34.26 | |
100Y Free | 1:15.47 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day