Hi...my name is Maddie Johnson. I have been swimming competitively since I was 8 and have loved the sport ever since. My favorite stroke is the Fly and I love the 200 Fly (my best event). I also enjoy the 200 and 400 IM's as well as the backstroke. I am a 4.2 honor roll student and will be taking 5 AP courses this year as a senior. I want to pursue a career in the field of marine biology and love anything to do with the ocean, conservation and marine life. I spent a summer in the BVI's on a marine biology expedition and diving certification course which solidified my career choice for me. I am spending this summer learning to sail a Laser and exploring the "physics of sailing" while emphasizing the importance of cold water safety for my senior project. I made the Scholastc All American Team for 2013-2014 and again in 2014-2015 with Jr and Sr National winter cuts in the 100/200 Fly. I am looking forward to this fall and my senior year in high school. I hope to make an All American cut in the 100 Fly. I will be attending Jr Nationals in Austin this December. This past year has strengthened my resolve to excel at both swimming and school and I am looking for D1 school that will help me reach this goal. I aspire to make the 2016 Olympic Trials cut in the 200 Fly.
Event | 2015 SV5B | 2014 SV 5B | 2013 SV 5B |
---|---|---|---|
50Y Free | 24.62 | 25.45 | |
100Y Free | 53.10 | 53.27 | |
200Y Free | 1:53.87 | 1:54.71 | |
500Y Free | 5:03.02 | 5:05.72 | 5:08.59 |
100Y Back | 57.96 | 58.08 | |
100Y Breast | 1:09.81 | 1:10.00 | 1:11.49 |
50Y Fly | 26.39 | 27.83 | |
100Y Fly | 55.78 | 56.47 | 56.79 |
200Y Med Relay (Split) | 27.2 back | 26.16 Fly 28.8 Back | 26.67 Fly |
200Y IM | 2:06.14 | 2:07.14 | |
50M Free | 28.62 | 29.44 | |
200M Free | 2:11.56 | 2:13.15 | |
400M Free | 4:36.41 | 4:40.24 | |
50M Back | 31.52 | ||
50Y Back | 27.8 | 28.12 | |
100M Back | 1:06.98 | 1:08.43 | |
200M Back | 2:25.36 | 2:28.60 | |
200Y Back | 2:03.97 | 2:05.80 | |
200M Breast | 2:54.04 | 3:00.60 | |
50M Fly | 30:44 | 30.82 | |
100M Fly | 1:03.23 | 1:04.15 | |
200M Fly | 2:17.78 | 2:19.79 | |
200Y Fly | 2:01.06 | 2:02.06 | |
200Y Free Relay (Split) | 25.22 | ||
400Y Free Relay (Split) | 53.18 | 53.29 | |
200M IM | 2:26.48 | 2:27.52 | |
400M IM | 5:06.78 | 5:09.90 | |
100M Free | 1:01.13 | ||
800M Free | 9:47.31 | ||
1500M Free | 18:48.79 | ||
100M Breast | 1:26.17 | ||
200Y Breast | 2:29.48 | ||
400Y IM | 4:26.21 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day