Hi, my name is Lindsay Morrow. Ever since I was little, I have always loved swimming. I grew up overseas (Indonesia and Ghana) and my mom was my swim coach. Even though I learned to swim at the age of two, I didn't actually start swimming competitively until I was 11. Ever since then, I have become more and more addicted to the sport. Yes, at times it can be a struggle, but I always find that all the hard work and dedication I put in is 100% worth it in the end. I always go to practice and try my best at any given set and try to remain positive at all times. I try to be a leader on my team and be a good role model to the up and coming swimmers on my team. Over the years, I found that I preform and train best when I have fun, so being a part of a well rounded, close knit team with similar goals and dedication is really important to me. I look forward to swimming in college and having new coaches and teammates that can help me reach my full potential.
Event | 2014 Varsity Team | 2014 Jeffco Hurrica | 2013 Jeffco Hurrica | 2012 Jeffco Hurrica | 2011 Evergreen hurr |
---|---|---|---|---|---|
100Y Back | 55.6 | 55.41 | 55.54 | 58.4 | |
100Y Fly | 59.1 | 59.1 | 1:03.01 | ||
400Y Free Relay (Split) | 53.4 | 53.99 | |||
200Y Med Relay (Split) | 25.6 | 26.48 back | 26.79 | ||
200Y IM | 2:05.1 | 2:03.05 | 2:04.12 | 2:10.16 | |
200Y Free | 1:56.01 | 2:01.54 | 2:01.54 | ||
200Y Back | 1:58.03 | 2:00.71 | 2:04.05 | ||
100Y Breast | 1:06.02 | 1:07.84 | 1:08.07 | ||
200Y Breast | 2:20.53 | 2:21.38 | 2:31.25 | ||
200Y Fly | 2:14.1 | 2:19.09 | |||
800Y Free Relay (Split) | 1:55.03 | 1:55.98 | |||
200M IM | 2:03.55 | 2:23.1 | 2:23.97 | 2:24.31 | |
400M IM | 4:24.97 | 5:03.7 | 5:08.4 | 5:11.49 | |
400Y IM | 4:23.24 | 4:27.56 | 4:33.96 | ||
50Y Free | 25.64 | 26.22 | |||
100M Free | 1:01.5 | 1:02.36 | |||
100Y Free | 55.54 | 56.54 | |||
200M Free | 2:16.02 | 2:16.02 | |||
400M Free | 4:53.72 | 4:54.38 | |||
50Y Back | 26.79 | 28.17 | |||
100M Back | 1:05.21 | 1:05.21 | 1:05.21 | ||
200M Back | 2:19.42 | 2:19.81 | 2:19.81 | ||
50Y Breast | 32.28 | ||||
100M Breast | 1:17.21 | 1:17.51 | 1:20.00 | ||
200M Breast | 2:44.9 | 2:46.26 | 2:49.24 | ||
400M Free Relay (Split) | 1:01.5 | ||||
400Y Med Relay (Split) | 56.04 | ||||
50M Free | 29.11 | 29.85 | |||
1500M Free | 19:23.25 | 19.27.04 | |||
50M Fly | 31.41 | ||||
100M Fly | 1:10.35 | 1:13.35 | |||
200M Fly | 2:45.62 | 2:50.8 | |||
500Y Free | 5:40.36 | ||||
800M Free | 5:10.51 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day