Ever since I was very young, I have loved everything about my sport. Training, competing, and creating positive connections with other athletes is what makes my life complete. Over the last ten years I feel that I have made great improvements in my swimming. I am most competitive as a sprint freestyler, 50, 100 and 200 M), though I feel I have made good progress in the past few years in my 50 and 100M breaststroke. Anchoring relays has also been one of my specialities over the years and I believe that I have been a very valuable member of my teams, bringing many of them to podium positions.
This season my goal is to qualify again for Canadian Age Group Championships and improve on my performance at that meet over two years ago.
I am very excited to be starting my college journey and am looking forward to the amazing athletic experience that competing in the NCAA would provide. I want to compete at the collegiate level to challenge myself. I value both athletics and academics so I would like to attend a school that also reflects these same values.
I work very hard in all aspects of my life, even when things get complicated, I am tired or am in a discouraging situation. I use the challenges as motivation to work harder and continue to improve and succeed.
After college my goal is to attend medical school and pursue a career in obstetrics and gynaecology, with a specialty in fertility. I am very ambitious and always hold myself to the highest standards and want to attend a school that will support and encourage me in this.
I am very excited to see all of the opportunities that are available to me and to start diving into the college world.
Event | 2015 Island Swimmin | 2014 Island Swimmin | 2013 Island Swimmin | 2012 Island Swimmin | 2011 Island Swimmin | 2010 Island Swimmin |
---|---|---|---|---|---|---|
50M Free | 27.97LCM | 28.06LCM | 29.01LCM | 29.18LCM | 30.06LCM | 33.88LCM |
100M Free | 1:00.03LCM | 59.96LCM | 1:02.42LCM | 1:04.46LCM | 1:06.40LCM | 1:16.48LCM |
200M Free | 2:12.13LCM | 2:11.56LCM | 2:17.35LCM | 2:22.64LCM | 2:25.65LCM | 2:49.09LCM |
50M Breast | 36.18LCM | 40.03LCM | 43.64LCM | 42.98LCM | 46.42LCM | 51.10LCM |
100M Breast | 1:19.23LCM | 1:25.70LCM | 1:30.44LCM | 1:35.66LCM | 1:38.10LCM | 1:50.48LCM |
50M Fly | 31.56LCM | 34.24LCM | 36.80LCM | 34.05LCM | 38.24LCM | 44.29LCM |
200M Free Relay (Split) | 27.33LCM | 27.63LCM | 28.68LCM | 28.54LCM | 28.80SCM | 33.43LCM |
200Y Free Relay (Split) | 27.39SCM | 27.18SCM | 28.07SCM | 28.08SCM | 28.83SCM | 36.02SCM |
400M Free Relay (Split) | 1:00.91LCM | 1:00.75LCM | 1:06.25LCM | 1:05.57LCM | 1:08.52LCM | |
200M Med Relay (Split) | 36.16LCM (breaststroke) | |||||
400M Med Relay (Split) | 1:19.44LCM (breaststroke) | |||||
200M IM | 2:37.96LCM | 2:39.86LCM | 2:44.44LCM | 2:58.91LCM | 3:20.93LCM | |
50Y Free | 27.25SCM | 27.85SCM | 28.37SCM | 29.73SCM | 35.27SCM | |
100Y Free | 59.73SCM | 1:03.17SCM | 1:02.36SCM | 1:07.12SCM | 1:18.29SCM | |
200Y Free | 2:13.90SCM | 2:21.84SCM | 2:21.41SCM | 2:27.41SCM | 2:50.90SCM | |
400M Free | 4:44.11LCM | 4:53.17LCM | 4:53.04LCM | 5:15.14LCM | 6:17.51LCM | |
500Y Free | 4:38.13SCM | 4:51.88SCM | 4:47.0SCM | 5:15.28(400SCM) | 6:12.77(400SCM) | |
800M Free | 9:49.84LCM | 10:21.19LCM | 10:40.13LCM | 10:50.24LCM | 12:35.35LCM | |
50Y Breast | 39.50SCM | 40.83SCM | 38.69SCM | 47.59SCM | 53.21SCM | |
100Y Breast | 1:21.70SCM | 1:25.54SCM | 1:23.59SCM | 1:38.44 | 1:51.11SCM | |
50Y Fly | 34.20SCM | 34.86SCM | 34.60SCM | 43.24SCM | 46.92SCM | |
100M Fly | 1:15.26LCM | 1:19.22LCM | 1:29.61LCM | |||
200Y Med Relay (Split) | 37.04SCM (breast) | |||||
200Y IM | 2:35.27SCM | 2:41.43SCM | 3:05.21SCM | 3:15.49SCM | ||
100Y Fly | 1:18.20SCM | 1:22.94SCM | 1:43.02SCM | |||
1000Y Free | 10:10.87(800SCM) | 11:00.41(800SCM) | ||||
50M Back | 37.25LCM | 38.95LCM | 43.00LCM | |||
50Y Back | 37.79SCM | 38.58SCM | 48.45SCM | |||
100M Back | 1:21.89LCM | 1:22.45LCM | 1:32.72LCM | |||
100Y Back | 1:22.52SCM | 1:22.33SCM | 1:30.52SCM | |||
400Y Free Relay (Split) | 1:06.40SCM | 1:22.55SCM | ||||
800Y Free Relay (Split) | 2:32.01SCM |
Event | 2009 Island Swimmin |
---|---|
50M Free | 42.18LCM |
50Y Free | 38.84SCM |
100M Free | 1:31.40LCM |
100Y Free | 1:36.00SCM |
200M Free | 3:17.84LCM |
200Y Free | 3:34.77SCM |
400M Free | 7:09.20LCM |
500Y Free | 7:55.46SCM(400m) |
50M Back | 48.60LCM |
50Y Back | 54.51SCM |
50M Breast | 56.67LCM |
50Y Breast | 59.87SCM |
100M Breast | 2:06.28LCM |
50M Fly | 55.35SCM |
50Y Fly | 57.31SCM |
200M Free Relay (Split) | 37.64LCM |
200M IM | 3:46.53LCM |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day