My name is Alexandra Odeneal and I am currently a Freshman at Shelbyville Central High School. My team just won the 8AAA district title and we are scheduled to play Riverdale High School in the Regionals. I also play travel ball for Team Easton out of Murfreesboro, Tennessee. I have played travel ball for 10 years. I classified myself as a utility player because I play several different positions. My favorite position is 3rd base. I played 1st base for my high school team. Other positions I can play are catcher, 2B, SS, Pitcher, and Outfield. I love the game of softball and not only love to play but I am also a student of the game. I have attended camps at WKU, South East Louisiana Community College, and MTSU. I am always looking for ways to improve my play. I am also a team player and always give 110% on and off the field. My teammates are like sisters to me. My ultimate dream is to be able to play softball at the next level. I am also wanting to pursue a career in pediatric nursing. Currently my GPA is 3.5 but I am going to work hard to improve that as well. Please if you have any questions feel free to contact me via email at [email protected] or by my cell phone 931-842-6492.
I had a great travel season in 2013. Played in several showcase tournaments with my team Team Easton. For the travel season my stats were as follows:
Allie Odeneal #10
Plays for Team Easton 16U Summer 2013
You’re a fan.
Invite Fans
Profile
Game Log
Spray Charts
Batting
Pitching
Fielding
Team Easton 16U Roster:
Batting Stats
StandardPatience, Speed & PowerQABs & Team Impact
Date Against Type PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
Fri, Jun 14 vs Lexington Eagles League 3 3 1 1 0 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 .667
Sat, Jun 15 vs Phenix (AR) League 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .667 1.167
Sat, Jun 15 @ Synergy (MO) League 3 3 1 0 1 0 0 1 0 0 0 0 0 0 1 .444 .444 .667 1.111
Sun, Jun 16 vs Cole Minnows (AR) League 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .417 .417 .583 1.000
Sun, Jun 16 vs Patriots (LA) League 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 .467 .467 .667 1.133
Sun, Jun 16 @ Germantown League 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 .471 .471 .706 1.176
Thu, Jun 20 @ Lady Jaxx 97 Non-League 3 2 2 1 1 0 0 2 0 0 0 0 0 1 0 .526 .550 .789 1.339
Thu, Jun 20 vs Ohio Lasers Gray 98 Non-League 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .545 .750 1.295
Fri, Jun 21 vs Clarksville Lady Orioles Non-League 3 3 2 0 1 0 1 2 1 0 1 0 0 0 0 .522 .560 .913 1.473
Fri, Jun 21 @ Bama Babes Impact 96 Pike Non-League 3 3 2 1 1 0 0 2 0 0 0 0 0 0 1 .538 .571 .923 1.495
Sat, Jun 22 vs American Eagle League 3 3 1 1 0 0 0 0 0 0 0 1 0 0 1 .517 .548 .862 1.410
Sat, Jul 13 vs TN Fury 16 League 3 3 2 1 0 0 1 1 3 0 0 1 0 0 0 .531 .559 .938 1.496
Sat, Jul 13 vs Worth 96 League 3 2 1 0 1 0 0 0 1 0 0 1 0 1 0 .529 .568 .941 1.509
Sat, Jul 13 vs Team Synergy League 3 3 2 0 2 0 0 2 2 0 0 0 0 0 0 .541 .575 .973 1.548
Sat, Jul 13 vs TN Fury 16 League 4 4 2 1 1 0 0 1 1 0 0 0 0 0 0 .537 .568 .951 1.519
Sun, Jul 14 @ Worth 96 League 3 3 1 0 1 0 0 1 0 0 0 0 0 0 1 .523 .553 .932 1.485
Sat, Jul 20 vs Worth 95 League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .500 .531 .891 1.422
Sat, Jul 20 vs Clarksville Patriots League 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 .489 .538 .872 1.411
Sat, Jul 20 @ Synergy 16U League 3 2 0 0 0 0 0 1 2 0 0 1 0 1 0 .469 .527 .837 1.364
Sat, Jul 20 @ Clarksville Patriots League 3 2 0 0 0 0 0 0 1 0 0 1 0 1 1 .451 .517 .804 1.321
Fri, Aug 09 vs Sparks League 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .451 .533 .804 1.337
Fri, Aug 09 vs Firebirds (Porter) League 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .434 .516 .774 1.290
Sat, Aug 10 @ Toxic 98 League 4 4 2 1 1 0 0 3 1 0 0 0 0 0 1 .439 .515 .772 1.287
Sat, Aug 10 @ Worth 93 League 3 1 1 1 0 0 0 0 1 1 0 0 0 1 0 .448 .536 .776 1.312
Sun, Aug 11 vs Firebirds 98 League 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 .433 .528 .750 1.278
Sun, Aug 11 @ TN Elite League 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 .435 .527 .758 1.285
Sat, Sep 14 @ TN Attack League 3 3 1 0 1 0 0 3 0 0 0 0 0 0 0 .431 .519 .754 1.273
Sat, Sep 14 vs Louisville Stunners 98 League 3 3 2 2 0 0 0 0 1 0 0 0 0 0 0 .441 .525 .750 1.275
Sat, Sep 14 @ TN Attack League 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 .443 .530 .743 1.273
Sat, Sep 14 @ Storm League 3 3 3 1 1 1 0 3 3 0 0 0 0 0 0 .466 .547 .795 1.341
Sun, Sep 15 @ Legacy League 3 2 2 1 1 0 0 0 1 0 0 0 0 1 0 .480 .562 .813 1.375
Sat, Sep 28 vs WM Wildfire League 2 2 1 0 0 0 1 1 1 0 0 0 0 0 1 .481 .560 .844 1.405
Sat, Sep 28 @ Alabama Crusaders League 3 2 1 0 1 0 0 0 1 0 0 0 0 1 0 .481 .564 .848 1.412
Sat, Sep 28 vs Comets League 3 3 2 2 0 0 0 1 1 0 0 0 0 0 1 .488 .567 .841 1.408
Sat, Sep 28 @ Birmingham Vipers League 2 1 1 0 0 0 1 1 1 0 0 0 0 1 0 .494 .576 .880 1.455
Sun, Sep 29 @ High Intensity League 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1 .477 .559 .849 1.408
Sun, Sep 29 @ Birmingham Vipers '98 League 3 2 0 0 0 0 0 0 1 0 0 1 0 1 0 .466 .552 .830 1.382
Sun, Sep 29 @ WM Wildfire League 3 1 0 0 0 0 0 1 0 0 0 0 0 2 1 .461 .556 .820 1.376
Sun, Sep 29 @ Batbusters League 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .456 .550 .811 1.362
League Totals (35 games) 99 81 35 16 15 1 3 21 29 1 1 6 0 16 11 .432 .531 .753 1.284
Non-League Totals (4 games) 11 9 6 2 3 0 1 6 1 0 1 0 0 2 1 .667 .727 1.333 2.061
All Totals (39 games) 110 90 41 18 18 1 4 27 30 1 2 6 0 18 12 .456 .550 .811 1.362
My Sophomore season was going great until I suffered a season ending injury during high school play. I played in 24 games and my batting average was .490. I hit 15 singles, 7 doubles and 3 homeruns while driving in 24 rbi. I scored 23 runs and was also walked 11 times. My obp was .562 and slugging percentage was .804. I was having a great season. I am working vigorously to return to the game I love and should be able to return to my travel team in the fall. I play travel for Melissa Weiland for Team Easton of Murfreesboro, Tennessee.
Statistic | 2013 Varsity Team |
---|---|
BA | .458 |
GP | 33 |
AB | 77 |
R | 23 |
H | 34 |
2B | 7 |
3B | 1 |
HR | 5 |
RBI | 33 |
Slug% | .747 |
BB | 17 |
SO | 6 |
OB% | .554 |
Put outs | 47 |
Assists | 0 |
Errors | 6 |
Fld% | .872 |
Team Record | 25-8 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day