~~My collegiate goals are to get my degree in protective services and minor in history. I want a school that I can get my degree in and participate in one of my favorite sports, swimming. I began swimming my freshmen year for my high school and then began club swim as a sophomore and I am looking forward swimming in college. I am not sure of what my collegiate athletic goals are as of now, but I am working with my club coach to figure that out this year. I know that whatever the goals are, I will work hard to complete them. I proved that last year by setting a goal the end of my sophomore year of going to State in high school the following year as a junior and I achieved that goal and went to State.
I am not like most people I have been a Boy Scout since I was 10 and I have almost completed my Eagle Scout (the highest rank in scouting). I have led many outings, and recently lead 14 Scouts on a Super Trip to Hawaii for 11 days. I have attended leadership training courses and have been our High School swim team Captain for 2 years now. I know how to resolve conflicts, organize and motivate others mainly due to Scouting experiences. While I am not a perfect 4.0 student, I am looking forward to keeping the same balance in college as I maintain in High School now with all the things I enjoy in my life such as swim, school, and extracurricular activities. These are the things that would make me a great addition to your team.
Event | 2015 Varsity Team | 2014 Stingray Swim | 2014 Stingray Swim | 2013 Varsity Team | 2013 StingRay Swim | 2012 Varsity Team |
---|---|---|---|---|---|---|
100Y Fly | :56.84 | 58.29 | 1:00.66 | 1:01.81 | 1:08.38 | |
50M Free | 28.37 | 28.61 | ||||
50Y Free | 23.88 | 25.19 | 25.20 | 27.18 | ||
100Y Free | 54.89 | 58.16 | 55.79 | 1:10.44 | ||
200M Free | 2:19.09 | 2:23.68 | ||||
200Y Free | 1:57.26 | 1.57.26 | 2:06.91 | 2:16.10 | ||
500Y Free | 5:38.28 | 5:36.83 | 5:47.59 | 5:53.06 | ||
50M Back | 34.35 | 35.10 | ||||
50Y Back | 30.00 | 30.84 | ||||
100M Back | 1:16.65 | 1:14.45 | ||||
100Y Back | 1:02.89 | 1:11.08 | 1:10.46 | 1:19.84 | ||
200M Back | 2:44.73 | 2:46.17 | ||||
50Y Breast | 35.58 | 33.64 | ||||
100M Breast | 1:24.56 | 1:29.21 | ||||
100Y Breast | 1:12.58 | 1:15.95 | 1:12.16 | 1:29.33 | ||
200Y Breast | 2:48.62 | 2:50.78 | ||||
50Y Fly | 27.89 | 28.40 | ||||
100M Fly | 1:10.54 | 1:08.81 | ||||
200M IM | 2:42.08 | 2:41.10 | ||||
100M Free | 1:04.42 | |||||
50M Breast | 41.77 | |||||
200M Breast | 3:15.88 | |||||
200Y IM | 2:22.58 | 2:49.47 | ||||
200Y Back | 2:37.21 | |||||
200Y Fly | 2:31.71 |
Event | 2011 Varsity Team |
---|---|
50Y Free | 29.38 |
100Y Free | 1:11.07 |
200Y Free | 2:40.77 |
500Y Free | 7:49.37 |
100Y Back | 1:28.64 |
100Y Breast | 1:32.50 |
100Y Fly | 1:50.29 |
200Y IM | 2:59.37 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day