“I’m going to swim at that pool” I told my mom when she drove by the 50 meter pool to dropped me off by the kiddie pool where I was taking swim classes at the age of seven in St. Croix, US Virgin Islands. This was the beginning of my eleven year journey which has molded me to become what I am today: a passionate, hard worker, determined, dedicated, and spirited swimmer who never sets boundaries on what I can accomplish. I know that I am my biggest competitor. If I miss practice, no matter the reason, there’s someone else practicing whose goal is to be better than me.
My short term goal is to make NCAA times in the 100 and 200 breast; and to help my college team win in these events as well as in relays. My long term goal is to represent the US Virgin Islands National Swim Team in the the 2020 Olympics and beyond.
Besides swimming, I have been competing in track & field, cross country and triathlons since the age of seven. I won every kid’s triathlon and by the age of twelve, I was competing in the adult’s triathlon. At the 2016 Texas High School Triathlon championship, I came in second place. I’m currently part of the Manvel High School Cross Country team where I have ranked in the top 20 in all of the meets.
During the three years of high school, I have taken all AP classes, managed to maintain a high GPA to be within the top 5% of the school and be part of the National Honor Society.
Without discipline, it is impossible to be successful. I have learned from my failures to become not only a better swimmer, but also a better human being.
Event | 2016 Varsity Team | 2016 Pearland Aquat | 2016 US Virgin Isla | 2016 USVI National | 2015 Varsity Team | 2015 Pearland Aquat |
---|---|---|---|---|---|---|
50Y Free | 21.86 | 22.34 | 22.40 | |||
100Y Free | 48.38 | 48.20 | 48.38 | 48.38 | ||
100Y Breast | 56.92 | 58.50 | 58.50 | |||
200Y Free Relay (Split) | 1:28.97 (1st leg- 21.86) | |||||
200Y Med Relay (Split) | 1:39.66 (breast-26.42) | |||||
200Y IM | 1:53.89 | 1.53.89 | 1:56.77 | |||
200Y Free | 1.46.52 | 1.51.31 | 1:51.31 | |||
200Y Breast | 2.03.78 | 2:05.74 | ||||
100Y Fly | 51.62 | 52.64 | 52.64 | |||
200Y Fly | 1.57.11 | 2.02.36 | 2:02.36 | |||
400Y Free Relay (Split) | 3.23.81 (4th leg-49.11) | |||||
400Y IM | 4.10.18 | |||||
50M Free | 24.49 | 24.37 | 25.70 | |||
200M Free | 2.02.83 | 2:04.65 | ||||
50M Breast | 30.22 | 29.75 | ||||
100M Breast | 1.05.45 | 1.:05.15 | 1:07.57 | |||
200M Breast | 2.22.47 | 2:19.50 | 2:24.94 | |||
200M Free Relay (Split) | 1.39.92(1st leg- 24.49) | |||||
400M Free Relay (Split) | 3.41.33 (4th leg-55.05) | |||||
800M Free Relay (Split) | 8.16.04 (1st leg-2.02.33) | 8:08.24 (2.01.89) | ||||
400M Med Relay (Split) | 4.04.46 (1.05.95 Breast) | 3:59.24 (1.04.75 Breast) | 4:10.81 (breast) | |||
200M IM | 2.11.50 | 2:09.93 | 2:13.41 | |||
400M IM | 4.51.83 | 4:45.82 | ||||
500Y Free | 5.00.66 | |||||
100M Free | 56.31 | |||||
400M Free | 4:41.71 | |||||
800M Free | 9:52.80 | |||||
1650Y Free | 17:25.11 | |||||
100Y Back | 56.57 | |||||
200Y Back | 2:03.09 | |||||
100M Fly | 1:00.38 | |||||
200M Fly | 2:13.41 |
Event | 2015 Virgin Island |
---|---|
50M Breast | 32.08 |
100M Breast | 1:07.19 |
200M Breast | 2:24.94 |
200M Free Relay (Split) | 1:43.53 |
200M IM | 2:16.48 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day