Event | 2016 Varsity Team | 2016 Baylor Swim Cl | 2015 Baylor Swim Cl | 2014 Asheville Swim |
---|---|---|---|---|
200Y IM | 1:55.36 | 1:54.73 | 1:57.20 | 1:58.52 |
50M Free | 26.92 | 27.24 | ||
50Y Free | 22.64 | 23.87 | 24.05 | |
100Y Free | 48.06 | 49.54 | ||
200M Free | 1:58.02 | 2:02.04 | 2:04.93 | |
200Y Free | 1:45.01 | 1:46.51 | ||
400M Free | 4:22.85 | 4:25.81 | ||
50Y Back | 24.61 | |||
100M Back | 1:02.53 | 1:07.77 | ||
50Y Breast | 27.57 | |||
100Y Breast | 1:00.17 | 1:00.75 | 1:03.37 | |
50M Fly | 23.16 | |||
100M Fly | 59.33 | 1:01.69 | ||
100Y Fly | 52.68 | 55.87 | ||
200Y Free Relay (Split) | 22.47 | |||
200M IM | 2:09.29 | 2:13.70 | 2:18.93 | |
400M IM | 4:39.47 | 4:43.71 | 4:57.83 | |
400Y IM | 4:06.64 | 4:08.61 | 4:13.65 | |
100M Breast | 1:09.28 | 1:13.65 | ||
200M Breast | 2:27.53 | 2:37.10 | ||
200Y Breast | 2:10.93 | 2:14.58 | ||
100M Free | 58.28 | |||
500Y Free | 4:48.44 | |||
800M Free | 9:19.79 | |||
1000Y Free | 10:25.43 | |||
1500M Free | 18:11.64 | |||
1650Y Free | 17:13.80 | |||
100Y Back | 56.61 | |||
200M Back | 2:21.75 | |||
200Y Back | 2:02.71 | |||
200M Fly | 2:20.91 | |||
200Y Fly | 2:04.63 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day