Event | 2016 Great Wolf Swi | 2015 Great Wolf Swi | 2014 Varsity Team | 2014 The Great Wolf |
---|---|---|---|---|
50M Free | 27.48 | 28.58 | 23.57 | |
100M Free | 58.87 | 59.65 | ||
100Y Free | 50.69 | 50.55 | 50.55 | |
200M Free | 204.27 | |||
200Y Free | 1:45.83 | 1:48.19 | 1:48.13 | |
400M Free | 4:17.69 | 4:25.54 | ||
500Y Free | 4:37.41 | 4:44.98 | 4:43.69 | |
1000Y Free | 9:34.00 | 9:53.34 | ||
1500M Free | 16:31.67 | 17:0025 | ||
100Y Back | 58.13 | 59.49 | 1:00.27 | |
200Y Back | 2:02.11 | |||
100Y Breast | 1:00.66 | 1:02.32 | 1:02.12 | |
200Y Breast | 2:08.72 | 2:10.42 | ||
100Y Fly | 54.87 | 56.25 | 57.16 | |
200Y Fly | 1:57.39 | 2:00.17 | ||
200Y Free Relay (Split) | 23.76 | |||
800Y Free Relay (Split) | 1.46.74 | |||
200Y Med Relay (Split) | 29.30 | |||
200Y IM | 1:57.45 | 1:59.34 | ||
400M IM | 4:52.93 | 4:58.80 | ||
400Y IM | 4:05.84 | 4:11.49 | ||
800M Free | 9:18.86 | |||
100M Back | 1:12.96 | |||
100M Breast | 1:11.20 | |||
200M Breast | 2:34.09 | |||
100M Fly | 1:02.77 | |||
200M Fly | 2:18.32 | |||
200M IM | 2:18.86 | 1:57.89 | ||
50Y Free | 24.12 | |||
1650Y Free | 16:12.10 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day