My name is Nathon Burwick, I am 18 years old and a Home-Educated student in my Junior year of High School. I am entering my sixth Short Course season of year-round training with the Stingrays. Since I started swimming in fall of 2008, I have competed in Georgia Age Group State (3x), Georgia Senior State (8x), Southern Zone (2x), Eastern Sectional Championships (5x), Summer (2x) and Winter (1x) Junior National Championships. I also have been honored with the 2011-2012 USA Swimming Scholastic All-American Award, and just recently, the Stingrays' Matt Stevens Memorial Award for Dedication. I dream of becoming a Gold Medalist at the Olympic Games one day. I aspire to be the best athlete and person I can be. I also aspire to become a Swim Coach at various levels (from Club to Collegiate levels). I currently volunteer to help a homeschool hybrid academy, Cornerstone Preparatory Academy, with their swim team's technique. The head coach has seen tremendous improvement with all of her swimmers strokes after I came in to help because of my ability to connect with them and my knowledge of the sport.
Event | 2014 Stingrays Swim | 2013 Stingrays Swim | 2012 Stingrays Swim | 2011 Stingrays Swim | 2010 Stingrays Swim | 2009 Stingrays Swim |
---|---|---|---|---|---|---|
50Y Free | 22.33 | 23.10 | 23.42 | 25.16 | 29.00 | |
100Y Free | N/A | 48.83 | 49.32 | 51.26 | 53.99 | 1:01.58 |
200Y Free | 1:44.64 | 1:45.72 | 1:47.75 | 1:52.28 | 1:56.51 | 2:06.41 |
500Y Free | 4:46.43 | 4:40.94 | 4:45.57 | 4:45.85 | 5:02.13 | 5:50.54 |
1650Y Free | 16:32.16 | 16.21.55 | 16:45.09 | 18:19.38 | ||
100Y Back | 51.89 | 53.89 | 54.37r | 55.59 | 59.13 | 1:08.54 |
200Y Back | 1:50.78 | 1:52.17 | 1:51.80 | 1:56.40 | 2:04.67 | 2:27.04 |
100Y Breast | 58.97 | 1:01.01 | 1:02.08 | 1:03.06 | 1:07.63 | 1:22.77 |
200Y Breast | 2:06.07 | 2:08.47 | 2:12.27 | 2:14.27 | 2:23.73 | 2:48.82 |
100Y Fly | 50.13 | 51.10 | 52.82 | 55.00 | 58.60 | 1:03.84 |
200Y Fly | 1:52.79 | 1:57.72 | 1:56.74 | 2:03.07 | 2:05.22 | |
200Y Free Relay (Split) | 21.3 | 22.54 4th Leg | ||||
400Y Free Relay (Split) | 47.98 | 48.38 3rd Leg | ||||
800Y Free Relay (Split) | 1:43.78 | 1:43.81 4th Leg | ||||
200Y Med Relay (Split) | 22.6 Fly | 22.64 FR Leg | ||||
400Y Med Relay (Split) | 49.6 Fly | 59.77 BR Leg | ||||
200Y IM | 1:50.23 | 1:53.79 | 1:55.82 | 2:00.13 | 2:06.06 | 2:30.19 |
400Y IM | 3:59.97 | 4:02.33 | 4:05.17 | 4:12.60 | 4:27.21 | 5:01.97 |
50M Free | 26.89 | 26.53 | 28.14 | 29.22 | 30.28 | |
100M Free | N/A | 57.60 | 59.47 | 1:01.38 | 1:04.89 | |
200M Free | 2:04.63 | 1:59.97 | 2:04.37 | 2:09.49 | 2:24.03 | |
400M Free | 4:24.56 | 4:16.67 | 4:16.64 | 4:38.05 | 4:57.27 | |
800M Free | N/A | 8:49.31 | 9:58.02 | 10:27.61 | ||
1000Y Free | 9:37.25 | 9:46.36 | 9:53.04 | 10:22.02 | 11:55.89 | |
1500M Free | N/A | 17:50.43 | 20:18.36 | |||
100M Back | 1:01.88 | 1:02.20 | 1:02.84 | 1:04.78 | 1:15.55 | |
200M Back | 2:11.17 | 2:09.26 | 2:10.49 | 2:18.24 | 2:37.38 | |
100M Breast | 1:07.70 | 1:10.16 | 1:12.53 | 1:13.14 | 1:25.16 | |
200M Breast | 2:27.63 | 2:30.08 | 2:30.17 | 2:36.39 | 3:00.14 | |
100M Fly | 58.65 | 1:00.60 | 1:00.51 | 1:06.12 | 1:09.31 | |
200M Fly | 2:22.46 | 2:15.75 | 2:27.38 | 2:26.92 | 2:34.35 | |
200M IM | 2:09.18 | 2:11.82 | 2:11.12 | 2:20.35 | 2:41.38 | |
400M IM | 4:38.55 | 4:40.97 | 4:42.00 | 4:55.14 | 5:25.06 | |
50Y Fly | 25.09 | |||||
50M Breast | 33.76 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day