I am a 5'8", 145 LB swimmer from Parkland, Florida and will graduate from Marjory Stoneman Douglas in the year 2015. I have been swimming for the past 3 1/2 years. Since being a Freshman I have been swimming on the Varsity Swim Team and I have made it to finals at Regionals all 4 years for our division. My senior year I made it to States for my 500 free. I swim with Swim ft Lauderdale under Coach Dave Gibson. I train 6 days a week 1 hour in the morning and 3 hours every afternoon, during the school year. I most enjoy swimming distance events like the 200 and 400 IM, 500 free and the mile.
At the moment I don't have a personal preference on where I go to college. I would like to pursue something in the Biology field, maybe sports medicine, I also enjoy marine biology. I think of my self as a team player, my first year swimming with CSSC I won the coaches award. As a senior, I was voted Varsity Swim Team Captain.
Event | 2015 Swim Ft. Laude | 2014 Varsity Team | 2014 Swim Ft Lauder | 2013 Coral Springs | 2012 Coral Springs | 2011 Coral Spring S |
---|---|---|---|---|---|---|
400M Free | 4:26.20 | 4:28.12 | 4:41.87 | |||
100M Breast | 1:14.18 | 1:14.38 | 1:17.90 | 1:23.42 | 1:42.64 | |
200M Breast | 2:38.40 | 2:42.11 | 2:54.69 | |||
200Y Breast | 2:18.38 | 2:22.87 | 2:28.08 | |||
100Y Fly | 56.54 | 57.30 | 1:00.38 | 1:05.48 | ||
200Y Fly | 2:01.31 | 2:03.38 | 2:12.87 | 2:42.42 | 2:42.42 | |
200Y Free | 1:49.69 | 1:49.69 | 1:56.94 | 2:08.23 | ||
500Y Free | 4:49.57 | 5:01.01 | 5:10.94 | |||
100Y Breast | 1:04.68 | 1:04.19 | 1:07.61 | |||
100M Free | 1:01.29 | 1:02.36 | 1:03.12 | 1:12.06 | ||
100Y Free | 52.35 | 52.35 | 55.81 | |||
200M Free | 2:07.92 | 2:15.04 | 2:21.55 | 2:44.42 | ||
800M Free | 9:10.26 | |||||
1000Y Free | 10:04.18 | |||||
1500M Free | 17:26.60 | |||||
1650Y Free | 16:47.30 | 17:26.22 | ||||
100M Fly | 1:05.77 | 1:09.58 | 1:12.28 | 1:25.27 | ||
200M Fly | 2:18.64 | |||||
400M Free Relay (Split) | 58.80 | |||||
200M Med Relay (Split) | 27.72 | |||||
200M IM | 2:25.74 | 2:37.10 | ||||
200Y IM | 2:07.09 | 2:12.90 | 2:30.13 | |||
400M IM | 5:16.29 | |||||
400Y IM | 4:30.19 | 4:37.87 | ||||
50M Free | 29.50 | 29.31 | 32.03 | |||
50Y Free | 24.96 | 25.22 | ||||
100Y Back | 1:05.05 | 1:07.17 | 1:15.53 | |||
50M Breast | 35.99 | 39.54 | 43.79 | |||
50Y Breast | 30.81 | 35.09 | ||||
50M Fly | 32.41 | 31.48 | 36.09 | |||
50Y Fly | 27.19 | 27.37 | ||||
50M Back | 39.27 | |||||
50Y Back | 35.00 | |||||
100M Back | 1:33.89 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day