My name is Jake Fredrickson, and I am looking for an opportunity to be a student athlete and play baseball at the collegiate level. Offensively, I am a left handed hitter with excellent bat speed, a good eye, and gap to gap power. I am a premier defensive first baseman with great range, soft hands, a knack for starting the 3-6-3 double play, and a very strong arm. In 2016, as a first baseman, I was named to the AAA All-Wesco South First Team in one of the most competitive conferences in the state of Washington. On the mound, as a left handed pitcher, I command two fastballs (4-seam & 2-seam), a breaking ball, and a solid change-up. Currently, I am training with Jeff Millet at Northcore Performance Training. Jeff has trained many professional baseball players including several current and former major leaguers. My goal is to increase and balance my strength which will allow for more power and velocity on the baseball field. I am a well rounded athlete that also excels at water polo and was the MVP of my high school water polo team as both a Sophomore and Junior.
Statistic | 2016 Varsity Team | 2015 Varsity Team | 2015 Boys of Summer | 2014 Boys of Summer | 2013 Woodinville Ba |
---|---|---|---|---|---|
Avg. | .382 | .354 | .417 | .354 | |
GP/GS | 23/23 | 38 | 40 | 59/59 | |
AB | 68 | 96 | 115 | 130 | |
R | 20 | 36 | 36 | 39 | |
H | 26 | 34 | 48 | 46 | |
2B | 9 | 10 | 8 | 11 | |
HR | 1 | 0 | 3 | ||
RBI | 13 | 26 | 33 | 44 | |
SLG% | .558 | .479 | .574 | .508 | |
BB | 8 | 18 | 9 | 26 | |
HBP | 1 | 6 | 6 | 15 | |
SO | 6 | 16 | 13 | 16 | |
OB% | .443 | .475 | .481 | .500 | |
SB/Attempts | 4/4 | 10/13 | 13/18 | 10/12 | |
PO | 142 | 191 | 80 | 139 | |
Assists | 9 | 20 | 3 | 15 | |
Errors | 2 | 2 | 0 | 1 | |
Fielding % | .987 | .991 | 1.000 | .994 | |
Team Record | 14-9 | 33-10-1 | 43-22-1 | ||
Types of Pitches | FB, 2-Seam FB, Curve, Change | FB, 2-Seam FB, Curve, Change | 4 Seam Fastball, 2 Seam Fastball, Curve Ball, Change Up | 4 Seam Fastball, 2 Seam Fastball, Curve Ball, Change Up | |
ERA | 1.75 | 3.31 | 0.00 | 3.68 | |
Appearances | 4 | 4 | 18 | ||
Innings Pitched | 4 | 36 | 9.2 | 57 | |
Hits | 5 | 18 | 6 | 78 | |
Runs Allowed | 2 | 26 | 0 | 47 | |
Earned Runs | 1 | 17 | 0 | 30 | |
Batter's BB | 3 | 33 | 5 | 37 | |
Batter's SO | 3 | 30 | 13 | 50 | |
3B | 1 | 5 | 0 | ||
Batter's HBP | 0 | 5 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day