Baseball has taught me many things. As I think about college, I want to take those lessons with me and continue to apply them and grow both on the field, in the classroom, and throughout my life. Of all the things I've learned about teamwork, focus, confidence and dedication, two lessons really come to the top that make me who I am. 1 - always earn your spot, and 2 - never quit.
I am looking for the right college that will allow me to continue to grow and get better, as a baseball player but more importantly as a person. I am the kind of player and student that works hard and earns my spot, and doesn't quit. Thanks for looking at my profile.
"He might be the best catcher I have ever had, . . . There are things he does that I haven't seen a high school catcher do." Jake Moon - Head Coach - DBA Dragons Varsity
Champions of Character Award - Fairfax County Athletic Council - November 2014
Statistic | 2015 Metro Senators | 2014 Junior Varsity | 2014 DBA Dragons VA | 2014 DBA Dragons | 2013 Springfield Ca | 2013 VBC Shamrocks |
---|---|---|---|---|---|---|
Avg. | 410 | 296 | 281 | .515 | 194 | |
AB | 61 | 71 | 57 | 33 | 31 | |
R | 7 | 8 | 8 | 20 | 6 | |
H | 25 | 21 | 16 | 17 | 6 | |
2B | 9 | 6 | 3 | 4 | 1 | |
3B | 1 | 1 | 2 | |||
HR | 0 | 0 | 0 | |||
RBI | 20 | 13 | 12 | 19 | 4 | |
SLG% | 590 | 380 | 368 | .758 | ||
BB | 12 | 21 | 21 | 10 | 11 | |
HBP | 3 | 2 | 2 | 0 | ||
SO | 4 | 6 | 2 | 2 | 1 | |
OB% | 526 | 468 | 481 | .628 | 40.5% | |
SB/Attempts | 3/3 | 100 | 4/5 | 14 | ||
PO | 121 | 128 | 123 | 84 | ||
Assists | 27 | 25 | 26 | 14 | ||
Errors | 10 | 10 | 4 | 1 | ||
Fielding % | 937 | 939 | 974 | .990 | ||
CS/SBA | 0/3 | |||||
Team Record | 14-12 | 10 and 2 | 15-13-2 | 19 - 8 | 12-3 | |
Types of Pitches | 3 | |||||
ERA | 3.667 | |||||
W-L (Pitching Record) | 6-2 | |||||
Appearances | 6 | |||||
Games Started | 4 | |||||
Complete Games | 0 | |||||
Saves | 2 | |||||
Innings Pitched | 21 | |||||
Hits | 22 | |||||
Runs Allowed | 18 | |||||
Earned Runs | 11 | |||||
Batter's BB | 7 | |||||
Batter's SO | 20 | |||||
Batter's HBP | 0 |
Statistic | 2012 VA Seminoles |
---|---|
Avg. | .455 |
GP/GS | 48-48 |
AB | 119 |
R | 25 |
H | 53 |
2B | 9 |
3B | 0 |
HR | 0 |
RBI | 25 |
SLG% | .521 |
BB | 32 |
HBP | 0 |
SO | 13 |
OB% | .563 |
SB/Attempts | 44 |
Assists | 3 |
Errors | 22 |
Fielding % | .877 |
Team Record | 14-31-4 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day