Nothing was more exiting than winning the Texas State Championship as a freshman, especially since I pitched the complete championship game. I have played baseball ever since I was four, and have never stopped. I have a passion for the game and dreams of success. The biggest lesson that I have learned through my eleven years of experience is this: the game is no longer fun if you are not doing it for the right reasons or with the right people.
My academics are strong and I am pursuing an engineering degree. I am enrolled in all the advanced classes and have a goal of finishing valedictorian. The biggest obstacle that I have faced during my many years of play is that I nearly injured my throwing arm when I was 12. That was a rough year, but rather than push through the soreness, I took the season off and paid careful attention to my recovery. I bounced back the next season and did very well. I respect my authority and I am great at encouraging those in need.
Statistic | 2017 Varsity Team | 2016 Harmony Eagles | 2015 Harmony Ripper | 2014 ET Monsters Bl | 2014 ET Monsters Bl | 2013 Spring Hill Pa |
---|---|---|---|---|---|---|
Avg. | .390 | .292 | .393 | .472 | .419 | .409 |
GP/GS | 20/20 | 12/12 | 16/16 | 23/23 | 16/16 | 35/35 |
AB | 59 | 24 | 28 | 53 | 31 | 66 |
R | 13 | 13 | 9 | 21 | 8 | 15 |
H | 23 | 7 | 11 | 25 | 13 | 27 |
2B | 5 | 1 | 3 | 7 | 2 | 8 |
3B | 1 | 0 | 1 | 0 | 0 | 0 |
HR | 0 | 1 | 0 | 1 | 0 | 1 |
RBI | 14 | 10 | 8 | 17 | 16 | 23 |
SLG% | .508 | .458 | .571 | .660 | .484 | .576 |
BB | 7 | 8 | 7 | 2 | 5 | 9 |
HBP | 3 | 1 | 0 | 1 | 0 | 1 |
SO | 18 | 5 | 3 | 5 | 4 | 13 |
OB% | .478 | .457 | .514 | .483 | .500 | .487 |
SB/Attempts | 6/6 | 8/9 | 1/1 | 8/9 | 6/8 | 8/10 |
PO | 13 | 15 | 3 | 5 | 7 | 20 |
Assists | 20 | 6 | 12 | 17 | 11 | 33 |
Errors | 7 | 1 | 4 | 2 | 1 | 8 |
Fielding % | .825 | .955 | .789 | .917 | .947 | .869 |
CS/SBA | n/a | |||||
Team Record | 14-9 | 14-2 | 8-8-2 | 16-7 | 15-10-2 | 24-16-2 |
Types of Pitches | Fastball, Curveball, Sinker, Screwball | Fastball, Sinker, Curveball, Changeup | Fastball, Sinker, Curveball, Changeup | Fastball, Sinker, Curveball, Changeup | Fastball, Sinker, Curveball, Changeup | Fastball, Sinker, Curveball, Changeup |
ERA | 1.795 | 1.17 | 8.62 | 3.16 | 2.47 | 6.36 |
W-L (Pitching Record) | 2-0 | 1-1 | 0-1 | 3-1 | 2-3 | 8-2 |
Appearances | 16 | 3 | 6 | 13 | 7 | 19 |
Games Started | 6 | 2 | 3 | 6 | 2 | 13 |
Complete Games | 1 | 0 | 0 | 2 | 0 | 1 |
Saves | 1 | 0 | 0 | 2 | 0 | 2 |
Innings Pitched | 39.0 | 6.0 | 13.0 | 31.0 | 11.1 | 44.0 |
Hits | 20 | 6 | 22 | 28 | 12 | 63 |
Runs Allowed | 29 | 5 | 22 | 25 | 10 | 58 |
Earned Runs | 10 | 1 | 16 | 14 | 4 | 40 |
Batter's BB | 30 | 8 | 15 | 21 | 10 | 28 |
Batter's SO | 47 | 8 | 13 | 37 | 12 | 38 |
Batter's HBP | 10 | 0 | 0 | 3 | 0 | 7 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day