My life's dream has been to become a professional baseball player for as long as I can remember. My goals for the near future are to become a starting member of my Varsity Baseball team and to graduate near the top of my class. After high school my goal is to attend a college where I can get a good education, work towards my selected major and earn my degree, while providing me an opportunity to play baseball.
On the field, I know the importance of being a team player and having a strong work ethic. As I mature with the game I feel my work ethic only becomes stronger, and my passion for the game increases. I give 100% all game, every game to try and help my team win. I lead through my play on the field and through my actions on the practice field and in the dugout.
2015 Grapevine High School Varsity
Starting on Grapevine High School Varsity Baseball as Sophomore (CF & 1B)
Only Sophomore on Varsity roster.
ERA: 1.95 - 32.1 innings; Record 4-1; 28 K's
Batting: 462 AVG, .559 OBP, 1.045 OPS
2015 Baseball Honors
2014 Season Highlights
2014 Varsity Fall Ball - Grapevine High School
University of Oklahoma Prospect Camp - November 2014
Statistic | 2016 Varsity Team | 2015 Varsity Team | 2015 Dallas Dogers | 2014 Freshman Team | 2014 Dallas Dodgers | 2014 Dallas Dodgers |
---|---|---|---|---|---|---|
Avg. | .430 | .462 | .402 | .375 | .405 | |
GP/GS | 41 | 29/29 | 23/23 | 33/33 | ||
AB | 121 | 52 | 64 | 84 | ||
R | 59 | 18 | 23 | |||
H | 52 | 24 | 24 | 34 | ||
2B | 11 | 1 | 5 | 6 | ||
3B | 1 | 0 | 0 | 0 | ||
HR | 0 | 0 | 0 | 0 | ||
RBI | 12 | 13 | 19 | 19 | ||
SLG% | .521 | .481 | .453 | .476 | ||
BB | 20 | 12 | 15 | 21 | ||
HBP | 8 | 3 | 6 | 3 | ||
SO | 19 | 5 | 6 | 10 | ||
OB% | .537 | .609 | .529 | .523 | ||
SB/Attempts | 26/28 | 12/13 | 17/18 | 20/20 | 35/36 | |
PO | 52 | NA | ||||
Assists | 2 | NA | ||||
Errors | 5 | 2 | 4 | |||
Fielding % | .915 | .989 | ||||
Team Record | 35-6-2 2016 TX State Champions | 22-7-1 | 18-5 | 23-8-2 | ||
Types of Pitches | FB, Slider, Change, Curve | FB, Change, Slider, Curve | FB, Slider, Curve & Change | FB, Change, Curve, Slider | FB, Slider, Curve, Change | FB, Slider, Curve, Change |
ERA | 1.273 | 1.95 | 1.02 | 0.98 | 2.70 | 0.00 |
W-L (Pitching Record) | 7-1 | 4-1 | 6-0 | 5-0 | 1-1 | 0-0 |
Appearances | 13 | 9 | 7 | 9 | 11 | 1 |
Games Started | 10 | 4 | 6 | 5 | 2 | 0 |
Complete Games | 6 | 2 | 4 | 3 | 0 | |
Saves | 0 | 2 | 0 | 2 | 4 | 1 |
Innings Pitched | 66.0 | 32.1 | 41 | 27.2 | 20 | 2.0 |
Hits | 50 | 4 | 11 | 13 | 0 | |
Runs Allowed | 16 | 11 | 7 | 5 | 14 | 0 |
Earned Runs | 12 | 9 | 6 | 3 | 6 | 0 |
Batter's BB | 19 | 7 | 12 | 12 | 0 | |
Batter's SO | 72 | 28 | 43 | 45 | 32 | 5 |
Batter's HBP | 1 | 0 | 2 | 1 | 0 |
Statistic | 2013 Dallas Dodgers | 2013 Dallas Dodgers | 2013 Dallas Dodgers | 2012 Lonestar Baseb |
---|---|---|---|---|
Avg. | .333 | .297 | .535 | .551 |
AB | 18 | 37 | 99 | 156 |
H | 6 | 11 | 31 | 86 |
2B | 0 | 0 | 1 | 11 |
3B | 0 | 0 | 1 | 2 |
HR | 0 | 0 | 0 | 0 |
SLG% | .333 | .297 | .442 | .635 |
BB | 7 | 6 | 21 | 47 |
HBP | 3 | 1 | 1 | 5 |
SO | 1 | 4 | 8 | 12 |
OB% | .571 | .346 | .535 | .663 |
GP/GS | 32\32 | 52/52 | ||
Team Record | 19-12-1 | 45-5-2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day