My dream is to play college baseball. I have played baseball exclusively since I was 4 years old. I have been a part of winning teams my entire life, including a week in Cooperstown where we seeded #1 and went on to finish in the top 5 out of 105 teams that week. I led the team in home runs and batting average.
In middle school I started on the varsity team as a 6th grader and won the Cy Young award for the JV team. I played varsity only my 7-8th grade years winning the Pitcher of the Year and MVP. I also made the All-County and All Tournament teams both years.
In my 9th grade year, I started as a varsity only short stop and pitcher. I was awarded the position player of the year for the highest batting average on the team by the local media as well as honorable mention for All County and All-Star Tournament teams by other area high school coaches. My biggest accomplishment as a Freshman was pitching a 7 inning shut out game against the #2 district team - 86 pitches, 3 hits, 8 strike outs and no walks. I also scored the one and only run of the game.
Academically, I rank 30th out of 524 students in my class with a 3.93 GPA taking all honors classes.
I am determined and focused. I am a team player, yet highly competitive and I take my athletic gift seriously. I will do the work it takes to grow, get stronger, faster and be the best I can be in order to play college baseball.
Statistic | 2016 Varsity Team | 2015 Varsity Team | 2015 Middle Tn Outl | 2014 Varsity Team | 2014 Mavericks Base | 2013 Mavericks Base |
---|---|---|---|---|---|---|
Avg. | .235 | .321 | .333 | .305 | .368 | .313 |
GP/GS | 38 | |||||
AB | 119 | 40 | 114 | 72 | 38 | 115 |
R | 14 | 3 | 21 | 13 | 15 | 35 |
H | 28 | 12 | 38 | 22 | 14 | 36 |
2B | 8 | 2 | 3 | 3 | 2 | 7 |
3B | 1 | 3 | 0 | 1 | 0 | |
HR | 0 | 0 | 0 | 0 | ||
RBI | 19 | 5 | 22 | 2 | 8 | 29 |
SLG% | .319 | .312 | .395 | .264 | .474 | .374 |
BB | 16 | 5 | 11 | 18 | 5 | 21 |
HBP | 4 | 0 | 2 | 1 | 2 | 5 |
SO | 16 | 4 | 16 | 16 | 4 | 8 |
OB% | .343 | .378 | .392 | .418 | .547 | .434 |
SB/Attempts | 2/2 | 7 | 14/16 | 7/8 | 23/27 | |
PO | 20 | 14 | 30 | 21 | 49 | |
Assists | 29 | 15 | 48 | 27 | 79 | |
Errors | 2 | 1 | 7 | 4 | 8 | |
Fielding % | .961 | .967 | .918 | .923 | .941 | |
CS/SBA | 1/1 | 0 | 0/0 | 0/0 | 1/0 | |
Team Record | 24-17 | 6-11 | 6-24 | 9-5-2 | 32-18 | |
Types of Pitches | fast ball, curve, change up, cutter | fast ball, curve, change up, slider, kuckle | 4 seam fast ball, circle change, curve ball, slider | 2 seam fast ball, curve ball, change up, slider | 2 seam fast ball, curve ball, change up, slider | |
ERA | 1.19 | 2.57 | 2.27 | 2.05 | 2.86 | 2.83 |
W-L (Pitching Record) | 8-2 | 3-7 | 1-7 | |||
Appearances | 13 | 186 | ||||
Games Started | 11 | 6 | 10 | 8 | 4 | 19 |
Complete Games | 10 | 10 | ||||
Saves | 0 | 1 | 0 | |||
Innings Pitched | 82.67 | 32.67 | 52.1 | 27.33 | 14.67 | 58.67 |
Hits | 57 | 39 | 47 | 30 | 23 | 53 |
Runs Allowed | .22 | .43 | 19 | .66 | .95 | .55 |
Earned Runs | 14 | 12 | 17 | 8 | 6 | 23 |
Batter's BB | 9 | 11 | 15 | 4 | 6 | 16 |
Batter's SO | 77 | 20 | 49 | 23 | 8 | 41 |
Batter's HBP | 7 | 2 | 4 | 2 | 6 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day