My Goal is to play at the next level of baseball at any college and any level of ball, while succeeding in the classroom. On the field or in the classroom, I work hard and respect the people who are helping me improve while having fun in the process. Working in groups in the classroom is like playing baseball; I enjoy the challenge of helping the team achieve their goals whether it be winning a game or an "A" on a project.
With my dedication and love for baseball, I feel I can help a team with my upbeat and positive attitude. I am a very sound player defensively with good baseball instincts, soft hands, and strong accurate throws. I have good base-running skills and am continuously improving my hitting skills. I am a very coach-able baseball player and I enjoy learning more about the game and how to improve offensively and defensively.
Statistic | 2016 Varsity Team | 2016 Rochester Patr | 2016 Minnesota Bliz | 2015 Junior Varsity | 2015 Rochester Patr | 2015 Rochester Patr |
---|---|---|---|---|---|---|
Avg. | .125 | .323 | .355 | .440 | .479 | .167 |
GP/GS | 11/11 | 37/37 | 12/12 | 16/16 | 28/27 | 32/2 |
AB | 24 | 130 | 31 | 50 | 73 | 7 |
R | 8 | 35 | 6 | 22 | 24 | 0 |
H | 3 | 42 | 11 | 27 | 35 | 1 |
2B | 0 | 5 | 2 | 6 | 8 | |
3B | 0 | 1 | 1 | |||
HR | 0 | |||||
RBI | 4 | 25 | 9 | 27 | 19 | 1 |
SLG% | .125 | |||||
BB | 8 | 20 | 1 | 10 | 6 | 0 |
HBP | 1 | 3 | 2 | 2 | 5 | 0 |
SO | 2 | 9 | 2 | 2 | 9 | 1 |
OB% | .364 | .419 | .412 | |||
SB/Attempts | 3/3 | 7/8 | 5/6 | 11/13 | 3/5 | |
PO | 4 | 64 | 16 | |||
Assists | 0 | 10 | 7 | |||
Errors | 0 | 1 | 0 | |||
Fielding % | 1.000 | |||||
CS/SBA | 0/3 | |||||
Team Record | 14-9 | 22-15 | 5-7 | 13-3 | 17-11 | |
Types of Pitches | 2SFB, 4SFB, Curveball, Change-up | 2 Seam FB, 4 Seam FB, Curve, Change | 2 seam/4 seam fastball, change up, curve | 2 seam/4 seam fastball, change up, curve | 2 seam/4 seam fastball, change up, curve | |
ERA | 3.7 | 5.67 | 4.50 | |||
W-L (Pitching Record) | 0-2 | 2-2 | 0-0 | 4-2 | 4-3 | 0-0 |
Appearances | 4 | 6 | 2 | 8 | 8 | 2 |
Games Started | 0 | 4 | 0 | 6 | 7 | 0 |
Complete Games | 0 | 4 | 0 | 2 | 3 | 0 |
Saves | 0 | 0 | 1 | 0 | 1 | |
Innings Pitched | 5.2 | 27 | 4 | 32.1 | 32 | 7 |
Hits | 8 | 36 | 4 | 23 | 25 | 7 |
Runs Allowed | 4 | 20 | 4 | 14 | 17 | 1 |
Earned Runs | 3 | 17 | 2 | 5 | 9 | 1 |
Batter's BB | 2 | 5 | 3 | 9 | 12 | 4 |
Batter's SO | 3 | 14 | 2 | 38 | 39 | 5 |
Batter's HBP | 0 | 4 | 1 | 0 | 2 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day