My name is Brodie Smith, and I am currently a Seniorat Red Wing High School in Red Wing, Minnesota. I am a MIF with an athletic body, quick and clean feet/hands, great range, and a strong arm. I have great field awareness and I know this game very well. As a hitter I see myself excelling in every category as well. I am great with bat control and know how to get jobs done and how to put the ball in different places. I am also a power hitter who can step up and put balls deep in the gaps for doubles. But I am also a great bunter, whether its for a hit or a sacrifice, I can get the job done. My speed is above average but I use my game knowledge and great reation time to take extra bases at will.
I am a leader on and off the field, and I always push everyone around me to do their best. I do this by setting very high standards for myself and my team mates. I excel in leading by example but I also have what it takes to get my teams going. And to keep these talents growing, I am apart of a "Why We Play" group at my high school.
Statistic | 2016 Varsity Team | 2016 Red Wing Aces | 2016 Red Wing Legio | 2015 Junior Varsity | 2015 Red Wing VFW P | 2015 Red Wing Legio |
---|---|---|---|---|---|---|
Avg. | .247 | .360 | .426 | .464 | .429 | .286 |
GP/GS | all | 14/12 | 17/17 | all | ||
AB | 73 | 50 | 54 | 56 | 84 | 28 |
R | 21 | 11 | 12 | 11 | 22 | 1 |
H | 18 | 18 | 23 | 26 | 36 | 8 |
2B | 3 | 0 | 1 | 4 | 6 | 1 |
3B | 0 | 0 | 1 | 0 | 0 | 0 |
HR | 0 | 0 | 0 | 0 | 0 | 0 |
RBI | 10 | 6 | 11 | 11 | 16 | 6 |
SLG% | .288 | .360 | .481 | .536 | .500 | .321 |
BB | 8 | 0 | 6 | 9 | 9 | 1 |
HBP | 3 | 1 | 0 | 2 | 2 | 0 |
SO | 11 | 6 | 7 | 5 | 7 | 4 |
OB% | .345 | .373 | .468 | .544 | .495 | .310 |
SB/Attempts | 4/4 | 5/5 | 12/13 | 20/23 | 25/25 | 2/2 |
Fielding % | 100% | |||||
CS/SBA | 3/23 |
Statistic | 2015 Minnesota MOB/ | 2014 Freshman Team | 2014 Red Wing VFW P |
---|---|---|---|
Avg. | .429 | .410 | |
GP/GS | 25 | ||
AB | 49 | 52 | 78 |
R | 15 | 20 | 18 |
H | 21 | 32 | |
2B | 4 | 4 | 6 |
3B | 0 | 1 | 1 |
HR | 0 | 0 | 0 |
RBI | 15 | 12 | 18 |
SLG% | .510 | .513 | |
BB | 7 | 13 | 8 |
HBP | 7 | 5 | 2 |
SO | 4 | 4 | |
OB% | .547 | .477 | |
SB/Attempts | 8/8 | 30 | 12 |
Errors | 5 | 6 | |
Types of Pitches | Fastball, curve, change | ||
W-L (Pitching Record) | 0-1 | ||
Appearances | 3 | ||
Games Started | 1 | ||
Complete Games | 0 | ||
Saves | 2 | ||
Innings Pitched | 8 | ||
Hits | 3 | ||
Runs Allowed | 2 | ||
Earned Runs | 1 | ||
Batter's BB | 4 | ||
Batter's SO | 10 | ||
Batter's HBP | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day