I just finished my Junior year at Montague High School in Montague, Michigan. I ended the school year with a 3.87 GPA and completed my Varsity baseball season as an All-State infielder for the 2ND consecutive year. I also play football (QB) and basketball (PG). I am now starting my off season training lifting weights as well as speed and agility. I am actively searching for a school that has a great baseball program and tradition, excellent academics, supportive hard-working peers, and outstanding coaches. I have an endless amount of drive and work ethic to succeed not only on the baseball field, but in the classroom as well. I plan to study Pre-Med and eventually become a Pediatrician. On the field, I want to contribute to a winning baseball team at any position and play at the highest possible level. I want to go to any college that will give me the best opportunity to succeed in life, both as a baseball player and as a Professional.
Statistic | 2015 Varsity Team | 2015 West Michigan | 2014 Varsity Team | 2014 West Michigan | 2013 Varsity Team | 2013 West Michigan |
---|---|---|---|---|---|---|
Avg. | .583 | .465 | .439 | .500 | .349 | .490 |
GP/GS | 30/30 | 15/15 | 32/32 | 6/6 | 30/30 | 18/18 |
AB | 77 | 43 | 98 | 16 | 83 | 51 |
R | 45 | 16 | 21 | 3 | 23 | 19 |
H | 60 | 20 | 43 | 8 | 29 | 25 |
2B | 12 | 5 | 10 | 0 | 4 | 9 |
3B | 11 | 1 | 5 | 2 | 2 | 0 |
HR | 0 | 0 | 1 | 0 | 0 | 1 |
RBI | 46 | 15 | 27 | 2 | 16 | 12 |
SLG% | .912 | .628 | .673 | .750 | .446 | .725 |
BB | 13 | 2 | 8 | 2 | 22 | 6 |
HBP | 2 | 2 | 2 | 0 | 1 | 0 |
SO | 1 | 2 | 9 | 1 | 8 | 3 |
OB% | .620 | .510 | .482 | .556 | .491 | .543 |
SB/Attempts | 25/25 | 5/7 | 16/20 | 3/4 | 7/8 | 7/7 |
PO | 34 | 5 | 83 | 6 | 50 | 7 |
Assists | 60 | 20 | 60 | 10 | 49 | 44 |
Errors | 5 | 2 | 10 | 0 | 6 | 4 |
Fielding % | .949 | .925 | .935 | 1.000 | .943 | .927 |
CS/SBA | 0/0 | |||||
Team Record | 21-9 | 11-5 | 15-17 | 1-4-1 | 23-7 | 10-7-1 |
Types of Pitches | 3 | FB, CB, Split | FB, CB CU | FB, CB, CU | FB, CB, CU | FB, CB, CU |
ERA | 2.11 | 1.82 | 2.47 | 3.85 | 1.16 | 1.82 |
W-L (Pitching Record) | 7-2 | 3-1 | 6 - 3 | 0-1 | 7-0 | 3-2 |
Appearances | 14 | 6 | 11 | 1 | 7 | 8 |
Games Started | 10 | 3 | 9 | 1 | 6 | 4 |
Complete Games | 4 | 2 | 6 | 0 | 4 | 1 |
Saves | 1 | 1 | 0 | 0 | 0 | 1 |
Innings Pitched | 66.1 | 23 | 56.2 | 9.1 | 36.1 | 23 |
Hits | 64 | 14 | 64 | 12 | 26 | 27 |
Runs Allowed | 35 | 7 | 30 | 6 | 7 | 15 |
Earned Runs | 20 | 6 | 20 | 5 | 6 | 6 |
Batter's BB | 14 | 2 | 14 | 3 | 11 | 5 |
Batter's SO | 63 | 22 | 46 | 5 | 40 | 14 |
Batter's HBP | 0 | 1 | 1 | 0 | 0 | 4 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day