I am going into my sophomore season looking to improve myself as a player and student. I am a defensive-minded catcher, and I hope to find a college or university that I can attend and compete for a starting position. I will graduate in the spring with an Associate's Degree in Business Administration. Going into Fall 2015, I have completed 33 credit hours while maintaining a 3.8 Cumulative GPA.
I bring a hard-working attitude to any ballclub I play for. A day without baseball is a punishment to me. I took this summer off from games and spent the time in the gym and the cage, working to improve myself as not only a baseball player, but an athlete.
Just like any other player, I'd love to play for a big-time Division I school, but I'm not going to get caught up in divisions when making a decision. I want to continue playing the game I love at the highest level I can.
Statistic | 2014 Varsity Team | 2014 Michigan Bulls | 2013 Varsity Team | 2013 Michigan Bulls | 2013 Motown Mudhens | 2012 Michigan Bulls |
---|---|---|---|---|---|---|
Avg. | .298 | .312 | .254 | .333 | .303 | .400 |
GP/GS | 26/26 | 24/10 | 23/23 | 25/24 | 12/12 | 35/34 |
AB | 57 | 16 | 59 | 57 | 33 | 65 |
R | 14 | 2 | 6 | 7 | 5 | |
H | 17 | 5 | 15 | 17 | 7 | 26 |
2B | 2 | 1 | 0 | 2 | 3 | 1 |
3B | 0 | 0 | 0 | 0 | 0 | |
HR | 0 | 0 | 0 | 0 | 0 | 0 |
RBI | 10 | 3 | 5 | 8 | 6 | 15 |
SLG% | .333 | .375 | .254 | .368 | .393 | .415 |
BB | 13 | 5 | 8 | 6 | 5 | 9 |
HBP | 2 | 1 | 0 | 1 | 3 | 6 |
SO | 10 | 2 | 7 | 8 | 8 | 4 |
OB% | .438 | .500 | .388 | .439 | .439 | .516 |
SB/Attempts | 0/0 | 2/2 | 1/1 | 0/1 | 0/0 | 0/0 |
PO | 14 | 4 | 6 | 3 | 8 | |
Assists | 17 | 11 | 8 | 8 | 37 | |
Errors | 1 | 0 | 1 | 2 | 2 | |
Fielding % | .969 | 1.000 | .985 | .982 | ||
CS/SBA | 10/24 | 5/13 | 12/26 | 5/16 | 23/36 | |
Team Record | 15-15-1 | 10-14 | 13-17 | 11-21 | 5-6-1 | 15-20 |
Types of Pitches | Fastball | |||||
ERA | 19.99 | |||||
W-L (Pitching Record) | 0-0 | |||||
Appearances | 2 | |||||
Games Started | 0 | |||||
Complete Games | 0 | |||||
Saves | 0 | |||||
Innings Pitched | 2.1 | |||||
Hits | 3 | |||||
Runs Allowed | 3 | |||||
Earned Runs | 6 | |||||
Batter's BB | 1 | |||||
Batter's SO | 2 | |||||
Batter's HBP | 0 |
Statistic | 2012 Motown Mudhens |
---|---|
Avg. | .304 |
GP/GS | 9/9 |
AB | 23 |
R | 8 |
H | 7 |
2B | 1 |
3B | 1 |
HR | 0 |
RBI | 5 |
SLG% | .435 |
BB | 7 |
HBP | 1 |
SO | 5 |
OB% | .516 |
PO | 2 |
Assists | 5 |
Errors | 0 |
CS/SBA | 9/17 |
Team Record | 4-5 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day