Now I am in my senior year at Kuna High School, I've learned a lot over these past 3 years of high school, some for better and for worse. I do know one thing now though, I am ready to take the next step onto the collegiate level. I plan to have my career major in business management/administration, I am currently apart of the MBA program as well as the high school's of business. I know this field is for me because it reflects exactly who I am. I am a leader, if something needs to get done on or off the field I am the guy for it, speaking is something I enjoy doing and have no problem having to speak in front of everyone, whether its my team before a must win game, or a project that must get done when it's down to crunch time, I'm also someone I'd consider that people like, I build relationships with everyone because I know it will benefit me in the future . My body size is a limitation on the field, although I know my skill set is much further along, I can compete with anyone, I have the heart and desire to be victorious every day in everything you do. I plan on senior year being my most academically inclined year of high school, I know anything is achievable when you believe.
Statistic | 2017 Varsity Team | 2017 Idaho Cubs | 2016 Varsity Team | 2016 Kuna Diamondba | 2016 Mountain West | 2015 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .310 | .357 | .388 | .293 | .350 | .282 |
GP/GS | 27/24 | 17/17 | 23/20 | 24/22 | 8/6 | 18/13 |
AB | 58 | 56 | 67 | 75 | 20 | 39 |
R | 10 | 17 | 14 | 8 | 8 | 9 |
H | 18 | 20 | 26 | 22 | 7 | 11 |
2B | 4 | 6 | 5 | 5 | 2 | 4 |
3B | 0 | 1 | 0 | 1 | 0 | 0 |
HR | 1 | 0 | 0 | 0 | 0 | 0 |
RBI | 10 | 8 | 16 | 9 | 5 | 10 |
BB | 10 | 16 | 12 | 1 | 4 | 3 |
HBP | 1 | 2 | 1 | 0 | 0 | 0 |
SO | 9 | 12 | 10 | 13 | 4 | 7 |
SB/Attempts | 2/3 | 3/3 | 3/3 | 2/2 | 5/5 | 2/2 |
Errors | 5 | 0 | 16 | 16 | 3 | |
Team Record | 11-16 | 9-20 | Overall (12-11) Conference (9-6) | 3-21 | 7-1 | 13-15 |
Types of Pitches | 4-Seam FB, 2-Seam FB, Curveball, Slider, Change-Up | 4 seam fastball, 2 seam fastball, Circle Change-up, Curveball | 4 Seam Fastball, Curveball, Circle Change-Up | |||
W-L (Pitching Record) | 0-0 | 0-0 | 0-1 | |||
Appearances | 1 | 2 | 6 | |||
Games Started | 0 | 0 | 0 | |||
Complete Games | 0 | 0 | 0 | |||
Saves | 0 | 0 | ||||
Innings Pitched | 2 | 2.6 | 5 2/3 | |||
Hits | 1 | 3 | ||||
Runs Allowed | 1 | 2 | 7 | |||
Earned Runs | 1 | 0 | 5 | |||
Batter's BB | 1 | 4 | ||||
Batter's SO | 2 | 1 | ||||
Batter's HBP | 1 | 0 | ||||
Fielding % | 1.000 | .724 | .775 | |||
CS/SBA | 2/5 | |||||
SLG% | .462 | .387 | ||||
OB% | .488 | .299 | ||||
PO | 14 | 10 | ||||
Assists | 28 | 45 | ||||
ERA | 0.00 | 5.38 |
Statistic | 2015 Kuna Diamondba | 2015 Idaho Cubs | 2014 Kuna Diamondba |
---|---|---|---|
Avg. | .253 | .300 | 375 |
GP/GS | 28/25 | 12/8 | 41/33 |
AB | 83 | 34 | 88 |
R | 19 | 9 | 20 |
H | 21 | 9 | 33 |
2B | 5 | 3 | 5 |
3B | 0 | 0 | 1 |
HR | 0 | 0 | 0 |
RBI | 16 | 6 | 20 |
BB | 5 | 3 | 15 |
HBP | 2 | 1 | 3 |
SO | 12 | 5 | 12 |
SB/Attempts | 7/8 | 5/7 | 2/2 |
CS/SBA | 1/8 | ||
Team Record | 12-21 | 6-6 | 3-38 |
SLG% | 455 | ||
OB% | 455 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day